List of head-fixed displays
Jump to navigation
Jump to search
This is a list of VR headsets, including boom-mounted displays.
For a list of specifically optical see through headsets, like AR glasses, see List of optical see-through head-mounted displays.
For a list of world-fixed VR displays, see list of world-fixed VR displays.
Date of Release | Name of headset | Company | Cost when new | Specifications | VR type |
---|---|---|---|---|---|
September 23, 1991 | Flight Helmet | Virtual Research | $6000[1] | 360x240 pixels, colour. | HMD |
About 1993 | Cyberface 2 | LEEP | $8100[1] | 479x234 pixels (385x119, disputed), colour. | Boom |
1989 | Cyberface 1 | LEEP (Pop Optix) | About $10,000[1] | 240 horizontal unknown vertical, black and white. | Boom |
About 1991 | Eyephone LX | VPL | $9150[1] | 442x238 pixels, colour. | HMD |
June 7th, 1989 | Eyephone 1 | VPL | $9400[1] | 320x240 pixels, monochrome | HMD |
About 1992 | Eyephone HRX | VPL | $49000[1] | 720x480 pixels, colour | HMD |
1993 | Tier 1 | VRontier Worlds | $6500[1] | 479x234, colour. | HMD |
1993 | Mirage HMD | Liquid Image corp | $9500 | 720x240 pixels, colour | HMD |
1991 | Visette (part of virtual reality game arcade pods) | W Industries | £32,000 (most sales in US, resale approx $60,000) | 376(2, disputed) x276 pixels, Colour | LBE |
1993 | Looking Glass | Polhemus Labs | $55000 | 1280x1024 (variable, used multiple displays), colour. | HMD |
1989 | Private Eye | $795 (per eye) | 720x280, monochrome. | Mono | |
HMD 121 (augmented reality) | Virtual Reality Inc. | $60,000 | 1280x1024, monochrome | HMD | |
About 1993 | BOOM2 | Fakespace | $35,000 | 1280x1024 (480x480, disputed), monochrome | Boom |
About 1993 | BOOM2C | Fakespace | $74,000 | 1280x1024, false colour. | Boom |
Early 1994 | Cyberface 3 | LEEP | $9740 (workstation $14,660) | 720x240, colour | HMD |
October 1995 | Cyberface 4 | LEEP | $40,000-55,000 | 720x240, colour | HMD |
About 1991 | BOOM1 | Fakespace | # | # | Boom |
March 2016 | Oculus Rift Consumer Edition | Oculus | $599 | 2160x1200, colour | HMD |
Oculus Rift Development Kit | Oculus | $350 | 1920x1080, colour | HMD | |
Sep 2015 | Viulux | 3Dinlife | About $250 | 1920x1080, colour | HMD |
June 2015 | Razer OSVR | Razer | $300 | 1920x1080, colour | HMD |
July 2015 | ANTVR | ANT VR | $240 | 920x1080, colour | HMD |
May 2015 | Omimo Virtual Reality | Omimo | $280 | 1920x1080, colour | HMD |
May 2015 | Virtual Reality 9D (as part of an arcade machine) | LongZe | $6000-23,800 | 1920x1080, colour | LBE |
March 2015 | VIR Glass V1 | Quantum Squid Interactive | Unknown - extremely rare and short lived, thought to be around $300. | 1920x1080, colour | HMD |
March 2015 | ASH VR1 | N/A (privately developed, homebrew) | About $150 | 1024x786, colour | HMD |
About Nov 2015 | Virtual Reality HMD | Topfoison | $299 | 2560x1440, colour | HMD |
Feb 2015 | Claire 12M | VR Union | $2450 | 3840x1080, colour | HMD |
July 2015 | E2 | DEEPOON | $275 | 1920x1080, colour | HMD |
About Nov 2015 | HMD HA554 | Dorry | $299 | 1920x1080, colour | HMD |
June 2005 | z800 3DVisor | eMagin | $899 | 800x600, colour | HMD |
13 Nov 2007 | VR920 | Vuzix | $388 | 640x480, colour | HMD |
About November 2015 | X1 | Bossnel | $349 | 854x480, colour | HMD |
1994 | Boom 3C | Fakespace | $95,000 | 1280x1024, colour (CRT) | FMD |
2000 | Eye Trek | Olympus | $500 | 267x225, colour | FMD |
2000 | cy-visor | Daeyang | $1000 | 800x600, colour (LCOS) | FMD |
2003 | ProView XL35 | Kaiser | $20,000 | 1024x768, Colour | HMD |
About 2000 | Datavisor Hi-Res | n-vision | $35,000 | 1280x1024, colour (CRT) | HMD |
About 2000 | VB 30 (handheld) | n-vision | $4,000 | 800 x 600, colour | Handheld |
About 2000 | Virtual Binoculars | n-vision | $10,000 | 640x480, colour | HMD |
About 2000 | Virtual Binoculars Hi Res (handheld) | n-vision | $25,000 | 1280 x 1024 | Handheld |
About 2000 | Datavisor NVG (night vision goggle simulators, works with Virtual research flight helmet) | n-vision | $25,000 | 1700x1350 | HMD |
About 2000 | Datavisor 80 | n-vision | $90,000 | 1280x1024 | HMD |
27th Feb 2003 | Virtual Binocular SX | NVIS | $19,900 | 1280x1024 | HMD |
About 2000 | Window VR | Virtual Research | $13,900 | 1600x1200 | Handheld, floor mounted. |
About 1998 | BOOM HF | Fakespace | $95,000 | 1280x1024 | Boom |
About 1998 | PUSH 640 | Fakespace | $9,995 | 640x480, colour | Boom |
About 1998 | PUSH 1280 | Fakespace | $24,995 | 1280x1024 | Boom |
2003 | i-glasses | i-O Display Systems | $1199 | 800 x 600, colour | FMD |
1994 | CyberEye | General Reality | $2495 | 420x230 | HMD |
2003 | CyberEye CE500 | iReality.com (bought General Reality) | $2,750 | 800x600, colour | HMD |
About 1998 | ProView 30 | Kaiser | $4,995 | 640x480, colour | HMD - non stereo |
About 1999 | ProView 50 XL | Kaiser | $34,995 | 1024 x 768 | HMD |
Fall 1997 | M1 | Liquid Image corp | $500 | 320x240 pixels | Mono |
June 1996 | PLM-50 (Glasstron, discontinued 1998) | Sony | $800 | 800x600, colour | FMD |
About 2000 | XybeView HMD | Xybernaut Corp. | $1995 | 640x480, colour | HMD - wearable. |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Bowman, Tobias (2018-01-01). "Head Mounted Display Technical Database". https://www.academia.edu/38449781/Head_Mounted_Display_Technical_Database?f_ri=19609.