List of world-fixed VR displays
Jump to navigation
Jump to search
This is a list of world-fixed VR displays, which are immersive displays that are mounted somewhere in a physical environment. This category includes walls, domes, and CAVEs.
For a similar list that is for VR headsets, see List of VR headsets.
Date of Release | Name of product | Name of Developer | Cost when new | Specifications | VR type |
---|---|---|---|---|---|
2002 | Virtual Window | Dimension | $7,000[1] | 640x1024 | Autostereo monitor |
2001 | Ecomo4D | Elsa Ag | $15,000 | 640x1024 | Active autostereo monitor |
2000 | PV290 | Panoram | $23,000 | 3840x1024 | Widescreen computer monitor, mono. |
1999 | Baron | Barco | $80000 | Multiple panels in L shaped config (prob 1280x1024) | Projector and screens for 3D holo effect. |
2001 | V-Desk | Trimension | $173000 | Multiple panels in L shaped config (prob 1280x1024) | Projector and screens for 3D holo effect. |
1998 | Immersive WorkBench | Fakespace | Multiple panels in L shaped config (prob 1280x1024) | Projector and screens for 3D holo effect. | |
~2000 | Immersive WorkRoom | Fakespace | $300,000 | 4 wall CAVE, 1280x1024x4 | CAVE (12 user) |
~2000 | RAVE | Fakespace | $500000 | Modular CAVE | CAVE |
2000 | PanoWall | Panoram | $300,000 | Wall projection (stereo), 3200x1024 | Wall |
2000 | V Dome | Trimension | $2,172,000 | Dome projection (stereo possible but rare) 8960x7186 | Dome |
1999 | WorkWall | Fakespace |
References[edit]
- ↑ Bowman, Tobias (2018-01-01). "Head Mounted Display Technical Database". https://www.academia.edu/38449781/Head_Mounted_Display_Technical_Database?f_ri=19609.