SmartEyeglass Developer Edition SED-E1
Developer | Sony |
Predecessor | None |
Successor | None |
Operating System | Android |
Display | Binocular, see-through, green color only, 15 fps |
Resolution | 419 x 138 |
Pixel Density | ?? |
Image | |
Field of View | Diagonal 20° (19° x 6°) |
Optics | |
Audio | Speaker in Controller |
Camera | Photos: 3 MP, Video: JPEG Stream without sound (320 x 240) |
Connectivity | WLAN IEEE802.11b/g, Bluetooth, NFC |
Power | Lithium-ion rechargeable battery, 80-150 minutes of continuous use |
Sensors | Accelerometer, Gyroscope, Electronic Compass, Brightness Sensor, Microphone, Noise Suppression Sub Microphone |
Size | Eyewear:180mm x 39mm x 72mm, Controller: 54mm x 21mm x 60mm, Cable: 63cm |
SmartEyeglass Developer Edition SED-E1 is the first and developer edition of SmartEyeglass, an Augmented Reality eyewear developed by Sony. SmartEyeglass consist of not only a eyeglass device but also a small, round controller that must be connected to the eyewear through a cable. SED-E1 became available for pre-order for 840 dollars on February 17, 2015.
Hardware[edit]
SmartEyeglass consist of a eyeglass-like wearable. THe glasses weigh about 77 grams.[1] The eyeglass piece is black with thick rims. It cannot be worn with regular eyeglasses. They are connected to a hockey puck shaped device called a controller. The controller is connected to the eyeglass with a 63cm wire. The controller should be placed in a front pocket for minimal wire visibility.
The eyeglass component projects green texts and images as an overlay in your field of view. The text and images are streamed at 15 fps.The eyeglass also contains Accelerometer, Gyroscope, Electronic Compass, Brightness Sensor along with a 3 megapixel camera. Users can interact with the device through the touchpad and buttons on the Controller. Additionally, the Controller contains a speaker, microphone, NFC tag and batteries.
SmartEyeglass connects to an Android device through Bluetooth or WLAN.
Part | Spec |
---|---|
Weight | Eyewear: 77g (2.7oz) Controller: 45g (1.5oz) |
Size | Eyewear:180mm x 39mm x 72mm Controller: 54mm x 21mm x 60mm Cable: 63cm |
Display | Binocular, see-through, green monochrome, 8-bit grayscale, 1,000 cd/m2 max brightness |
Interpupillary Distance | 54.5mm (2 1/4in) to 72.5 mm (2 7/8in) |
Resolution | 419 x 138 |
Field of View | Diagonal 20° (19° x 6°) |
Frame Rate | 15 fps (WLAN), 10 fps (Bluetooth) |
Camera | Photo: 3 MP Video: JPEG Stream without sound (320 x 240) |
Audio | Speaker in Controller |
Sensors | Accelerometer, Gyroscope, Electronic Compass, Brightness Sensor, Microphone, Noise Suppression Sub Microphone |
Sensor Delay | 30 Hz |
Connectivity | WLAN IEEE802.11b/g, Bluetooth, NFC, microUSB (for charging only) |
Power | Built-in lithium-ion rechargeable battery |
Battery Life | 150 minutes of continuous use without camera 80 minutes of continuous use with camera |
Temperature | Operating Temperature: 5 °C to 35 °C (41 °F to 95 °F) Storage Temperature: -15 °C to 50 °C (5 °F to 122 °F) |
Compatibility | Android 4.4+ |
Specs from Sony[2]
Setup Tutorial[edit]
Apps[edit]
Sony demos showed that it can be used to project data and other information from your Android device for a hands-free experience. Sony's demo shows users using the device to send text messages, receive travel directions, read Instruction manuals and interpret sports data.
Sony indicated that users will be able to access apps like Facebook and Twitter through the glass.
SmartConnect[edit]
SmartConnect is required to be installed on the Android device. It keeps tracks of the SmartEyeglass and other Sony accessories along with associated apps.
SmartEyeglass (App)[edit]
SmartEyeglass (App) is used to control and manage SmartEyeglass. It requires SmartConnect as a pre-requisite.