Line 1:
Line 1:
−
==Introduction==
[[File:Focal surface display prototype.png|thumb|Figure 1. Focus surface display prototype. (Image: Matsuda ''et al''., 2017)]]
[[File:Focal surface display prototype.png|thumb|Figure 1. Focus surface display prototype. (Image: Matsuda ''et al''., 2017)]]
[[File:Focal surface display spatial light modulator.png|thumb|Figure 2. In a focal surface display, a spatial light simulator is placed between the screen and eyepiece of a VR headset. (Image: roadtovr.com)]]
[[File:Focal surface display spatial light modulator.png|thumb|Figure 2. In a focal surface display, a spatial light simulator is placed between the screen and eyepiece of a VR headset. (Image: roadtovr.com)]]
[[File:Focal surface display varifocal display comparison.png|thumb|Figure 3. Different solutions for the vergence-accommodation conflict. (Image: roadtovr.com)]]
[[File:Focal surface display varifocal display comparison.png|thumb|Figure 3. Different solutions for the vergence-accommodation conflict. (Image: roadtovr.com)]]
[[File:Focal surface display technology.png|thumb|Figure 4. Focal surface display technology. (Image:Matsuda ''et al''., 2017)]]
[[File:Focal surface display technology.png|thumb|Figure 4. Focal surface display technology. (Image:Matsuda ''et al''., 2017)]]
−
+
__NOTOC__
Focal surface display is a technology developed by [[Oculus]] Research that improves focus on images generated by a [[virtual reality]] (VR) [[head-mounted display]] (HMD) by simulating the way the eyes naturally focus at real object of varying depths (Figure 1). <ref name=”1”>Oculus VR (2017). Oculus Research to present focal surface display discovery at SIGGRAPH. Retrieved from https://www.oculus.com/blog/oculus-research-to-present-focal-surface-display-discovery-at-siggraph/</ref>
Focal surface display is a technology developed by [[Oculus]] Research that improves focus on images generated by a [[virtual reality]] (VR) [[head-mounted display]] (HMD) by simulating the way the eyes naturally focus at real object of varying depths (Figure 1). <ref name=”1”>Oculus VR (2017). Oculus Research to present focal surface display discovery at SIGGRAPH. Retrieved from https://www.oculus.com/blog/oculus-research-to-present-focal-surface-display-discovery-at-siggraph/</ref>