Line 6:
Line 6:
In 2020, CREAL had planned to make a [[fixed foveated display]].<ref name="e941">{{cite web | last=Lang | first=Ben | title=Hands-on: CREAL is Shrinking Its Light-field Display for AR & VR Headsets | website=Road to VR | date=2020-01-09 | url=https://www.roadtovr.com/ces-2020-creal-light-field-shrinking-for-ar-vr-headsets/ | access-date=2024-05-19}}</ref>
In 2020, CREAL had planned to make a [[fixed foveated display]].<ref name="e941">{{cite web | last=Lang | first=Ben | title=Hands-on: CREAL is Shrinking Its Light-field Display for AR & VR Headsets | website=Road to VR | date=2020-01-09 | url=https://www.roadtovr.com/ces-2020-creal-light-field-shrinking-for-ar-vr-headsets/ | access-date=2024-05-19}}</ref>
+
+
CREAL's work is influenced by the work of [[Andrew Maimome]].
==Display==
==Display==
Line 13:
Line 15:
The display surface has 91 percent transparency.<ref name="y894"/>
The display surface has 91 percent transparency.<ref name="y894"/>
+
+
==Patents==
+
* [[US20240255762A1]]<ref name="h758">{{cite web | title=Near-eye sequential light-field projector with correct monocular depth cues | website=Google Patents | date=2024-03-29 | url=https://patents.google.com/patent/US20240255762A1/en | access-date=2024-08-28}}</ref>
+
* [[US11960083B2]]<ref name="l257">{{cite web | title=Near-eye sequential light-field projector with correct monocular depth cues | website=Google Patents | date=2017-09-19 | url=https://patents.google.com/patent/US11960083B2/en | access-date=2024-08-28}}</ref>
+
* [[CA3172473A1]]<ref name="e808">{{cite web | title=Near-eye image projection system having foveated projection and expanded eye-box region | website=Google Patents | date=2020-04-14 | url=https://patents.google.com/patent/CA3172473A1/en | access-date=2024-08-28}}</ref>
+
* [[US20210382307A1]]<ref name="p419">{{cite web | title=Light-field mixed reality system with correct monocular depth cues to a viewer | website=Google Patents | date=2019-12-20 | url=https://patents.google.com/patent/US20210382307A1/ | access-date=2024-08-28}}</ref>
+
* [[WO2022175716A1]<ref name="j440">{{cite web | title=Near-eye light-field display system having high efficiency and method of projecting a projection virtual pixel using the near-eye light-field display system | website=Google Patents | date=2021-02-18 | url=https://patents.google.com/patent/WO2022175716A1/ | access-date=2024-08-28}}</ref>
+
* [[EP4348335A1]]<ref name="y376">{{cite web | title=Light-field projector having a small form factor | website=Google Patents | date=2021-06-03 | url=https://patents.google.com/patent/EP4348335A1/en | access-date=2024-08-28}}</ref>
+
* [[US20220404689A1]]<ref name="n165">{{cite web | title=Light-field virtual and mixed reality system having foveated projection | website=Google Patents | date=2020-10-26 | url=https://patents.google.com/patent/US20220404689A1/en | access-date=2024-08-28}}</ref>
+
* [[US20230280586A1]]<ref name="b705">{{cite web | title=Near-eye image projection system and wearable device comprising said near-eye image projection system | website=Google Patents | date=2020-08-20 | url=https://patents.google.com/patent/US20230280586A1/en | access-date=2024-08-28}}</ref>
+
* [[WO2022112818A1]]<ref name="l270">{{cite web | title=High-resolution light-field projector | website=Google Patents | date=2020-11-24 | url=https://patents.google.com/patent/WO2022112818A1/en | access-date=2024-08-28}}</ref>
==References==
==References==