List of head-fixed displays
Revision as of 17:26, 3 July 2024 by Acro (talk | contribs) (added Category:Virtual reality using HotCat)
This is a list of VR headsets and boom-mounted headsets. For a list of world-fixed VR displays, see list of world-fixed VR displays.
Date of Release | Name of headset | Name of Developer | Cost when new | Specifications | VR type |
---|---|---|---|---|---|
September 23, 1991 | Flight Helmet | Virtual Research | $6000[1] | 360x240 pixels, colour. | HMD |
Circa 1993 | Cyberface 2 | LEEP | $8100[1] | 479x234 pixels (385x119, disputed), colour. | Boom |
1989 | Cyberface 1 | LEEP (Pop Optix) | ~$10,000[1] | 240 horizontal unknown vertical, black and white. | Boom |
~1991 | Eyephone LX | VPL | $9150[1] | 442x238 pixels, colour. | HMD |
June 7th, 1989 | Eyephone 1 | VPL | $9400[1] | 320x240 pixels, monochrome | HMD |
~1992 | Eyephone HRX | VPL | $49000[1] | 720x480 pixels, colour | HMD |
1993 | Tier (Totally Immersive Exploration Realm) 1 HMD | VRontier Worlds | $6500[1] | 479x234, colour. | HMD |
1993 | Mirage HMD | Liquid Image corp | $9500 | 720x240 pixels, colour | HMD |
1991 | Visette (part of virtual reality game arcade pods) | W Industries | £32,000 (most sales in US, resale approx $60,000) | 376(2, disputed) x276 pixels, Colour | LBE |
1993 | Looking Glass | Polhemus Labs | $55000 | 1280x1024 (variable, used multiple displays), colour. | HMD |
1989 | Private Eye | $795 (per eye) | 720x280, monochrome. | Mono | |
HMD 121 (augmented reality) | Virtual Reality Inc. | $60,000 | 1280x1024, monochrome | HMD | |
~1993 | BOOM2 | Fake Space | $35,000 | 1280x1024 (480x480, disputed), monochrome | Boom |
~1993 | BOOM2C | Fake Space | $74,000 | 1280x1024, false colour. | Boom |
Early 1994 | Cyberface 3 | LEEP | $9740 (workstation $14,660) | 720x240, colour | HMD |
Oct-95 | Cyberface 4 | LEEP | $40,000-55,000 | 720x240, colour | HMD |
~1991 | BOOM1 | Fake Space | # | # | Boom |
Mar-16 | Oculus Rift Consumer Edition | Oculus | $599 | 2160x1200, colour | HMD |
Oculus Rift Development Kit | Oculus | $350 | 1920x1080, colour | HMD | |
Sep-15 | Viulux | 3Dinlife | ~$250 | 1920x1080, colour | HMD |
Jun-15 | Razer OSVR | Razer | $300 | 1920x1080, colour | HMD |
Jul-15 | ANTVR | ANT VR | $240 | 920x1080, colour | HMD |
May-15 | Omimo Virtual Reality | Omimo | $280 | 1920x1080, colour | HMD |
May-15 | Virtual Reality 9D (as part of an arcade machine) | LongZe | $6000-23,800 | 1920x1080, colour | LBE |
Mar-15 | VIR Glass V1 | Quantum Squid Interactive | Unknown - extremely rare and short lived, thought to be around $300. | 1920x1080, colour | HMD |
Mar-15 | ASH VR1 | N/A (privately developed, homebrew) | ~$150 | 1024x786, colour | HMD |
~Nov 2015 | Virtual Reality HMD | Topfoison | $299 | 2560x1440, colour | HMD |
Feb-15 | Claire 12M | VR Union | $2450 | 3840x1080, colour | HMD |
Jul-15 | E2 | DEEPOON | $275 | 1920x1080, colour | HMD |
~Nov-2015 | HMD HA554 | Dorry | $299 | 1920x1080, colour | HMD |
Jun-05 | z800 3DVisor | eMagin | $899 | 800x600, colour | HMD |
13-Nov-07 | VR920 | Vuzix | $388 | 640x480, colour | HMD |
~November 2015 | X1 | Bossnel | $349 | 854x480, colour | HMD |
1994 | Boom 3C | Fake Space | $95,000 | 1280x1024, colour (CRT) | FMD |
2000 | Eye Trek | Olympus | $500 | 267x225, colour | FMD |
2000 | cy-visor | Daeyang | $1000 | 800x600, colour (LCOS) | FMD |
2003 | ProView XL35 | Kaiser | $20,000 | 1024x768, Colour | HMD |
~2000 | Datavisor Hi-Res | n-vision | $35,000 | 1280x1024, colour (CRT) | HMD |
~2000 | VB 30 (handheld) | N-vision | $4,000 | 800 x 600, colour | Handheld |
~2000 | Virtual Binoculars | n-vision | $10,000 | 640x480, colour | HMD |
~2000 | Virtual Binoculars Hi Res (handheld) | n-vision | $25,000 | 1280 x 1024 | Handheld |
~2000 | Datavisor NVG (night vision goggle simulators, works with Virtual research flight helmet) | n-vision | $25,000 | 1700x1350 | HMD |
~2000 | Datavisor 80 | n-vision | $90,000 | 1280x1024 | HMD |
27th Feb 2003 | Virtual Binocular SX | NVIS | $19,900 | 1280x1024 | HMD |
~2000 | Window VR | Virtual Research | $13,900 | 1600x1200 | Handheld, floor mounted. |
2002 | Virtual Window | Dimension | $7,000 | 640x1024 | Autostereo monitor |
2001 | Ecomo4D | Elsa Ag | $15,000 | 640x1024 | Active autostereo monitor |
~1998 | BOOM HF | Fakespace | $95,000 | 1280x1024 | Boom |
~1998 | PUSH 640 | Fakespace | $9,995 | 640x480, colour | Boom |
~1998 | PUSH 1280 | Fakespace | $24,995 | 1280x1024 | Boom |
2003 | i-glasses | i-O Display Systems | $1199 | 800 x 600, colour | FMD |
1994 | CyberEye | General Reality | $2495 | 420x230 | HMD |
2003 | CyberEye CE500 | iReality.com (bought General Reality) | $2,750 | 800x600, colour | HMD |
~1998 | ProView 30 | Kaiser | $4,995 | 640x480, colour | HMD - non stereo |
~1999 | ProView 50 XL | Kaiser | $34,995 | 1024 x 768 | HMD |
Fall 1997 | M1 | Liquid Image corp | $500 | 320x240 pixels | Mono |
Jun-96 | PLM-50 (Glasstron, discontinued 1998) | Sony | $800 | 800x600, colour | FMD |
~2000 | XybeView HMD | Xybernaut Corp. | $1995 | 640x480, colour | HMD - wearable. |
2001 | CrystalEyes3 | StereoGraphics | $2600 | Variable (depends on monitor or projector) | Active shutter glasses for 3D displays that weren't HMD. |
2000 | PV290 | Panoram | $23,000 | 3840x1024 | Widescreen computer monitor, mono. |
1999 | Baron | Barco | $80000 | Multiple panels in L shaped config (prob 1280x1024) | Projector and screens for 3D holo effect. |
2001 | V-Desk | Trimension | $173000 | Multiple panels in L shaped config (prob 1280x1024) | Projector and screens for 3D holo effect. |
1998 | Immersive WorkBench | Fakespace | Multiple panels in L shaped config (prob 1280x1024) | Projector and screens for 3D holo effect. | |
~2000 | Immersive WorkRoom | Fakespace | $300,000 | 4 wall CAVE, 1280x1024x4 | CAVE (12 user) |
~2000 | RAVE | Fakespace | $500000 | Modular CAVE | CAVE |
2000 | PanoWall | Panoram | $300,000 | Wall projection (stereo), 3200x1024 | Wall |
2000 | V Dome | Trimension | $2,172,000 | Dome projection (stereo possible but rare) 8960x7186 | Dome |
1999 | WorkWall | Fakespace |
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Bowman, Tobias (2018-01-01). "Head Mounted Display Technical Database". https://www.academia.edu/38449781/Head_Mounted_Display_Technical_Database?f_ri=19609.