List of see-through display headsets
Jump to navigation
Jump to search
This is a list of transparent display headsets, which includes AR headsets and AR glasses. It includes headsets that have optical see-through displays.
A purpose of this list is to have easily sortable hackable headsets by field of view, for integrating into a greater AR system.
It includes gadgets that have a display hardwired to something else.
This list features headsets that have been sold as commercial products.
It generally includes two-eye headsets and one-eye headsets, with a focus on two-eye headsets.
It includes headsets that run android, and headsets that can be driven with a display signal like HDMI, DVI, or MIPI DSI.
Name of headset | Diagonal field of view | Notes | One or two eyes |
---|---|---|---|
Magic Leap 1 | 45 degrees diagonal | Tends to require online activation | Two eyes |
Hololens 2 | 50 degrees diagonal | Requires Microsoft's servers | Two eyes |
Meta Pro | 38 degrees diagonal | Two eyes | |
Meta 1 | 30 degrees diagonal | Two eyes | |
Meta 2 | 90 degrees | Two eyes | |
Magic Leap 2 | 70 degrees | Two eyes | |
Hololens 1 | 30 degrees diagonal | Two eyes | |
North Star Deck X | 110 degrees diagonal | Requires software config | Two eyes |
Project Ariel | Two eyes | ||
Project Northstar 3.2 | 110 degrees diagonal | Requires software config | Two eyes |
DigiLens ARGO | 30 degrees | Two eyes | |
Xreal Air 2 | Two eyes | ||
Xreal Air 2 Pro | 46 degrees diagonal | Two eyes | |
Kura Gallium | 150 degrees (claimed) | Unreleased | Two eyes |
Epson Moverio BT-40 | 34 degrees | ||
Epson Moverio BT-40S[1] | 34 degrees | ||
Epson Moverio BT-300 | 23 degrees | Two eyes | |
Epson Moverio BT-200 | 23 degrees | Two eyes | |
Epson Moverio BT-100 | 23 degrees | Two eyes | |
CREAL AR prototype | 36 degrees | Two eyes | |
AddVisor 150 | 50 degrees | Two eyes | |
ODG R-6 | Two eyes | ||
ODG R-7 | 30 degrees | Two eyes | |
nVisor ST50 | 50 degrees | Two eyes | |
nVisor ST60 | 60 degrees | Two eyes | |
AIRO | 45 degrees | Two eyes | |
AIRO II | 40 degrees | Two eyes | |
SmartEyeglass Developer Edition SED-E1 | |||
Rokid Max Pro | |||
OptInvent ORA-2 | |||
OptInvent ORA | |||
Focals by North | |||
Lumus DK-32 | 40 degrees | ||
Lumus DK-45 | Two eyes | ||
Lumus DK-50 | |||
Lumus DK-52 | |||
Lumus Maximus | 50 degrees[2] | Two eyes | |
Lumus DK-Vision | Two eyes | ||
Lumus DK-Vision H | Two eyes | ||
Nreal light | |||
Snap Spectacles 4 | 26 degrees diagonal | Two eyes | |
Snap Spectacles 5 | 46 degrees diagonal | Two eyes | |
Vuzix Z100 | |||
Vuzix Star 1200XLD | Two eyes | ||
Vuzix Star 1200 | 35 degrees diagonal | Two eyes | |
Vuzix Blade | |||
Vuzix Shield | 30 degrees[2] | ||
Metalense | Two eyes | ||
Metalense 2 | Two eyes | ||
Shadow Creator Halomini | |||
Dispelix Selva evaluation unit | 40 degrees[3] | Two eyes | |
Spacetop G1 | 50 degrees | ||
Dream Glass | |||
Lenovo Glasses T1 | |||
Lenovo daystAR | Two eyes | ||
Lenovo ThinkReality A6 | 40 degrees diagonal | Two eyes | |
Lenovo Mirage AR | Two eyes | ||
Lenovo ThinkReality A3 | |||
Acesight[1] | Two eyes | ||
Epson Moverio BT-350[2] | 23 degrees diagonal | Two eyes | |
Lightspace ML3000 | Two eyes | ||
Lightspace iG1050 | Two eyes | ||
Lightspace iG1055 | Two eyes | ||
xVisio SlimEdge E34RB[1] | Two eyes | ||
NED AR Glass X2 Pro[1] | Two eyes | ||
AceReal One[1] | Two eyes | ||
Pegatron AiR | 40 degrees[2] | Two eyes | |
Goolton C100S[4][1] | |||
Goolton G200E[4][1] | |||
Goolton C200S[4][1] | |||
Goolton M100S[4][1] | Two eyes[5] | ||
Goolton G20S[1] | |||
Leapsy XR One[1] | Two eyes | ||
OpenAR[6] | Two eyes | ||
AjnaLens AjnaX[1] - uses birdbath optics[7] | Two eyes | ||
Augmedics Xvision[1][8] | Two eyes | ||
Allgsight S1[1] | Two eyes | ||
Allgsight C1[1] | Two eyes | ||
HiScene HiAR G200[1] | Two eyes | ||
Epson Moverio BT-35E[1] | 23 degrees[1] | Two eyes | |
Epson Moverio BT-35ES[1] | 23 degrees[1] | Two eyes | |
Apal 5G MR Glasses - from Compal[1][9] | Two eyes | ||
Beyeonics One (Elbit Systems)[1] | |||
DigiLens Visualize Design v1[1] | |||
DreamWorld Dream Glass 4k[1] | |||
DreamWorld Dream Glass 4k Plus[1] | |||
EM3 Stellar[1] | |||
Epson Moverio Pro BT-2200[2] | |||
Epson Moverio BT-30C[2] | |||
Eyedaptic Eye3 - for vision correction, based on Shadow Creator JIMO and Mad Gaze Glow Plus[1] |
Name of headset | Diagonal field of view | Notes |
---|---|---|
Vuzix Blade 2 | ||
Vuzix M100 | ||
Vuzix M300 | ||
Vuzix M3000 | ||
Vuzix M400 | ||
Vuzix M4000 | ||
Vuzix M2000AR | ||
Lumus DK-40 | 25 degrees diagonal |
Commercial consumer-oriented products
References
- ↑ Jump up to: 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 "Smartglasses". https://spatial-computing.fandom.com/wiki/Smartglasses.
- ↑ Jump up to: 2.0 2.1 2.2 2.3 2.4 2.5 "assisted and augmented reality head-worn displays". 2021-12-10. https://old.reddit.com/r/AR_MR_XR/comments/rd9wyr/assisted_and_augmented_reality_headworn_displays/.
- ↑ "Dispelix selva brochure". https://dispelix.com/uploads/images/Dispelix_brochure_evaluation-unit.pdf.
- ↑ Jump up to: 4.0 4.1 4.2 4.3 "AR Glasses by Goolton Technology Co., Ltd, Made in China". https://china.tradeford.com/cn908357/ar-glasses_p1064002.html.
- ↑ "Buy M100s Ar Glasses from Goolton Technology Co., Ltd, China". https://www.tradewheel.com/p/m100s-ar-glasses-2235809/.
- ↑ "How to build your own AR glasses?". 2023-12-18. https://sites.uef.fi/openar/.
- ↑ "AjnaLens AjnaX: Full Specification". https://vr-compare.com/headset/ajnalensajnax.
- ↑ Whooley, Sean (2023-06-27). "Augmedics closes $82.5M Series D, marks 4,000 U.S. patients treated with Xvision". https://www.massdevice.com/augmedics-raises-82m-xvision-spine-system/.
- ↑ "Taiwan Expo USA-Product Info.-APAL 5G MR Glasses-COMPAL ELECTRONICS, INC.". 2022-07-19. https://www.taiwanexpousa.com/en/product/4C0C8612912866DEB9B7E35394E2B026CE6F4E6736281E48/info.html.
- ↑ "0glasses Unveils the World's Lightest Mixed Reality Glasses: RealX". 2020-01-06. https://www.prnewswire.com/news-releases/0glasses-unveils-the-worlds-lightest-mixed-reality-glasses-realx-300981440.html.