Difference between revisions of "Over-under"
Jump to navigation
Jump to search
m (added Category:Stereoscopic using HotCat) |
m (Text replacement - ". [[Categ" to ". ==References== {{Reflist}} [[Categ") |
||
Line 1: | Line 1: | ||
'''Over under''' is a method of encoding stereoscopic 3D content into a traditional rectangular video frame. It places one eye's view on top, and the other on the bottom. It is decoded and then displayed possibly using a polarization based 3D display. over-under is not meant to be viewed directly by human eyes without processing. | '''Over under''' is a method of encoding stereoscopic 3D content into a traditional rectangular video frame. It places one eye's view on top, and the other on the bottom. It is decoded and then displayed possibly using a polarization based 3D display. over-under is not meant to be viewed directly by human eyes without processing. | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
[[Category:Stereoscopic 3D]] | [[Category:Stereoscopic 3D]] | ||
[[Category:Stereoscopic]] | [[Category:Stereoscopic]] |
Revision as of 19:42, 18 August 2024
Over under is a method of encoding stereoscopic 3D content into a traditional rectangular video frame. It places one eye's view on top, and the other on the bottom. It is decoded and then displayed possibly using a polarization based 3D display. over-under is not meant to be viewed directly by human eyes without processing.