Difference between revisions of "Draft:Raymarching"
Jump to navigation
Jump to search
m (added Category:Graphics using HotCat) |
m (Text replacement - ". [[Categ" to ". ==References== {{Reflist}} [[Categ") |
||
Line 1: | Line 1: | ||
'''Raymarching''' is a method of graphics rendering. It can be used to render volumetric 3D. It works by inching rays forward until they hit something. It uses signed distance fields (SDFs). | '''Raymarching''' is a method of graphics rendering. It can be used to render volumetric 3D. It works by inching rays forward until they hit something. It uses signed distance fields (SDFs). | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
[[Category:Rendering]] | [[Category:Rendering]] | ||
[[Category:Graphics]] | [[Category:Graphics]] |
Revision as of 19:42, 18 August 2024
Raymarching is a method of graphics rendering. It can be used to render volumetric 3D. It works by inching rays forward until they hit something. It uses signed distance fields (SDFs).