Difference between revisions of "Tier 1"
Jump to navigation
Jump to search
m (Text replacement - "|thumb|right|" to "|thumb|") |
|||
Line 3: | Line 3: | ||
The '''tier 1''' is a head-mounted display from [[VRontier worlds]].<ref name="s092">{{cite web | title=tier 1 HMD brochure | url=https://www.vrtifacts.com/wp-content/uploads/2009/10/VRontier-Worlds-Tier-1-Brochure.pdf | access-date=2024-08-20}}</ref> | The '''tier 1''' is a head-mounted display from [[VRontier worlds]].<ref name="s092">{{cite web | title=tier 1 HMD brochure | url=https://www.vrtifacts.com/wp-content/uploads/2009/10/VRontier-Worlds-Tier-1-Brochure.pdf | access-date=2024-08-20}}</ref> | ||
+ | TIER stands for Totally Immersive Exploration Realm. | ||
− | + | It is monoscopic.<ref name=holloway>Holloway, Richard, and Anselmo Lastra. "Virtual environments: A survey of the technology." Eurographics, 1993. Page 14</ref> | |
+ | |||
+ | It has a color display.<ref name=holloway/> | ||
+ | |||
+ | Its image source is [[LCD]].<ref name=holloway/> | ||
+ | |||
+ | Its field of view is about 112 degrees diagonal.<ref name=holloway/> | ||
==References== | ==References== |
Revision as of 07:09, 9 September 2024
The tier 1 is a head-mounted display from VRontier worlds.[1]
TIER stands for Totally Immersive Exploration Realm.
It is monoscopic.[2]
It has a color display.[2]
Its field of view is about 112 degrees diagonal.[2]
References
- ↑ "tier 1 HMD brochure". https://www.vrtifacts.com/wp-content/uploads/2009/10/VRontier-Worlds-Tier-1-Brochure.pdf.
- ↑ Jump up to: 2.0 2.1 2.2 2.3 Holloway, Richard, and Anselmo Lastra. "Virtual environments: A survey of the technology." Eurographics, 1993. Page 14