Difference between revisions of "IEC 61747"
Jump to navigation
Jump to search
(Created page with " '''IEC 61747''' is a set of standards for LCDs. It includes: **IEC 61747-1-1:2014<ref name="z268">{{cite web | title=IEC 61747-1-1:2014 | website=IEC Webstore | date=2014...") |
m (added Category:Display using HotCat) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TOCRIGHT}} | |
'''IEC 61747''' is a set of standards for [[LCD]]s. | '''IEC 61747''' is a set of standards for [[LCD]]s. | ||
It includes: | It includes: | ||
− | + | ===Part 1=== | |
− | * | + | *IEC 61747-1-1:2014 - Liquid crystal display gadgets - Part 1-1: Generic - Generic specification<ref name="z268">{{cite web | title=IEC 61747-1-1:2014 | website=IEC Webstore | date=2014-08-12 | url=https://webstore.iec.ch/publication/5750 | access-date=2024-06-14}}</ref> |
− | * | + | *IEC 61747-1-2:2014 - Liquid crystal display gadgets - Part 1-2: Generic - Terminology and letter symbols<ref name="m897">{{cite web | title=IEC 61747-1-2:2014 | website=IEC Webstore | date=2014-08-12 | url=https://webstore.iec.ch/publication/5751 | access-date=2024-06-14}}</ref> |
− | * | + | |
− | * | + | ===Part 2=== |
− | + | *IEC 61747-2:2015 - Liquid crystal display gadgets - Part 2: Liquid crystal display modules - Sectional specification<ref name="l703">{{cite web | title=IEC 61747-2:2015 | website=IEC Webstore | date=2015-04-09 | url=https://webstore.iec.ch/publication/22093 | access-date=2024-06-14}}</ref> | |
− | + | *IEC 61747-2-1:2013 - Liquid crystal display gadgets - Part 2-1: Passive matrix monochrome LCD modules - Blank detail specification<ref name="m732">{{cite web | title=IEC 61747-2-1:2013 | website=IEC Webstore | date=2013-03-18 | url=https://webstore.iec.ch/publication/5754 | access-date=2024-06-14}}</ref> | |
− | * | + | *IEC 61747-2-2:2014 - Liquid crystal display gadgets - Part 2-2: Matrix color LCD modules - Blank detail specification<ref name="u339">{{cite web | title=IEC 61747-2-2:2014 | website=IEC Webstore | date=2014-11-07 | url=https://webstore.iec.ch/publication/5755 | access-date=2024-06-14}}</ref> |
− | + | ||
− | + | ===Part 3=== | |
− | + | *IEC 61747-3:2015 | |
− | + | *IEC 61747-3-1:2015 | |
− | + | ||
− | + | ===Part 4=== | |
− | + | *IEC 61747-4:2012 - Liquid crystal display gadgets - Part 4: Liquid crystal display modules and cells - Essential ratings and characteristics<ref name="m022">{{cite web | title=IEC 61747-4:2012 | website=IEC Webstore | date=2012-09-26 | url=https://webstore.iec.ch/publication/5761 | access-date=2024-06-14}}</ref> | |
− | + | *IEC 61747-4-1:2014 | |
− | + | ||
− | + | ===Part 5=== | |
− | + | *IEC 61747-5-3:2009 | |
− | + | ||
− | + | ===Part 6=== | |
− | + | *IEC 61747-6-2:2011 | |
− | + | ||
− | + | ===Part 10=== | |
− | + | *IEC 61747-10-1:2013 | |
− | + | *IEC 61747-10-2:2014 | |
+ | |||
+ | ===Part 20=== | ||
+ | *IEC 61747-20-1:2015 | ||
+ | *IEC 61747-20-2:2015 | ||
+ | *IEC 61747-20-3:2016 | ||
+ | |||
+ | ===Part 30=== | ||
+ | *IEC 61747-30-1:2012 - Liquid crystal display gadgets - Part 30-1: Measuring methods for liquid crystal display modules - Transmissive type | ||
+ | *IEC 61747-30-3:2019 | ||
+ | *IEC 61747-30-4:2016 | ||
+ | *IEC 61747-30-5:2019 | ||
+ | |||
+ | ===Part 40=== | ||
+ | *IEC 61747-40-1:2019 | ||
+ | *IEC 61747-40-2:2015 | ||
+ | *IEC 61747-40-3:2015 | ||
+ | *IEC 61747-40-4:2015 | ||
+ | *IEC 61747-40-5:2018 | ||
+ | *IEC 61747-40-6:2018 | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Display]] |
Latest revision as of 13:20, 30 August 2024
IEC 61747 is a set of standards for LCDs. It includes:
Part 1[edit]
- IEC 61747-1-1:2014 - Liquid crystal display gadgets - Part 1-1: Generic - Generic specification[1]
- IEC 61747-1-2:2014 - Liquid crystal display gadgets - Part 1-2: Generic - Terminology and letter symbols[2]
Part 2[edit]
- IEC 61747-2:2015 - Liquid crystal display gadgets - Part 2: Liquid crystal display modules - Sectional specification[3]
- IEC 61747-2-1:2013 - Liquid crystal display gadgets - Part 2-1: Passive matrix monochrome LCD modules - Blank detail specification[4]
- IEC 61747-2-2:2014 - Liquid crystal display gadgets - Part 2-2: Matrix color LCD modules - Blank detail specification[5]
Part 3[edit]
- IEC 61747-3:2015
- IEC 61747-3-1:2015
Part 4[edit]
- IEC 61747-4:2012 - Liquid crystal display gadgets - Part 4: Liquid crystal display modules and cells - Essential ratings and characteristics[6]
- IEC 61747-4-1:2014
Part 5[edit]
- IEC 61747-5-3:2009
Part 6[edit]
- IEC 61747-6-2:2011
Part 10[edit]
- IEC 61747-10-1:2013
- IEC 61747-10-2:2014
Part 20[edit]
- IEC 61747-20-1:2015
- IEC 61747-20-2:2015
- IEC 61747-20-3:2016
Part 30[edit]
- IEC 61747-30-1:2012 - Liquid crystal display gadgets - Part 30-1: Measuring methods for liquid crystal display modules - Transmissive type
- IEC 61747-30-3:2019
- IEC 61747-30-4:2016
- IEC 61747-30-5:2019
Part 40[edit]
- IEC 61747-40-1:2019
- IEC 61747-40-2:2015
- IEC 61747-40-3:2015
- IEC 61747-40-4:2015
- IEC 61747-40-5:2018
- IEC 61747-40-6:2018
References[edit]
- ↑ "IEC 61747-1-1:2014". 2014-08-12. https://webstore.iec.ch/publication/5750.
- ↑ "IEC 61747-1-2:2014". 2014-08-12. https://webstore.iec.ch/publication/5751.
- ↑ "IEC 61747-2:2015". 2015-04-09. https://webstore.iec.ch/publication/22093.
- ↑ "IEC 61747-2-1:2013". 2013-03-18. https://webstore.iec.ch/publication/5754.
- ↑ "IEC 61747-2-2:2014". 2014-11-07. https://webstore.iec.ch/publication/5755.
- ↑ "IEC 61747-4:2012". 2012-09-26. https://webstore.iec.ch/publication/5761.