Difference between revisions of "Swave"
(Created page with "'''Swave''' is a holographic display chip startup.") |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Swave''' is a holographic display chip startup. | + | '''Swave''' is a holographic display chip startup. They are engineering high pixel density [[spatial light modulator]]s.<ref name="l166">{{cite web | title=Home | website=Swave Photonics | date=2024-06-06 | url=https://swave.io/ | access-date=2024-06-27}}</ref> |
+ | |||
+ | The compute power needed to drive a Swave display as announced is large. (at decent resolution and a [[FOV]] above 15 degrees) | ||
+ | |||
+ | Swave is developing holographic displays. Swave started at IMEC in Belgium. | ||
+ | |||
+ | ==See also== | ||
+ | * [[VividQ]] | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
+ | |||
+ | [[Category:Display startups]] | ||
+ | [[Category:Companies]] |
Latest revision as of 02:05, 19 February 2025
Swave is a holographic display chip startup. They are engineering high pixel density spatial light modulators.[1]
The compute power needed to drive a Swave display as announced is large. (at decent resolution and a FOV above 15 degrees)
Swave is developing holographic displays. Swave started at IMEC in Belgium.
See alsoEdit
ReferencesEdit
- ↑ "Home". 2024-06-06. https://swave.io/.