Difference between revisions of "StarTrak"
(Created page with " '''StarTrak''' is a motion capture system made by Polhemus.<ref name="y135">{{cite web | title=Virtual Reality Platform | website=PUBLIC SED Grenoble WEBSITE Moved ! | u...") |
m (Text replacement - "Category:3D tracking" to "Category:Position and orientation tracking") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Startrak.gif|thumb|220px|A computer with a StarTrak attached]] | ||
− | + | '''StarTrak''' is a motion capture system from [[Polhemus]].<ref name="y135">{{cite web | title=Virtual Reality Platform | website=PUBLIC SED Grenoble WEBSITE Moved ! | url=https://sed.inrialpes.fr/ARCHIVE/PRV/CATALOG/moca.html | access-date=2024-05-26}}</ref> | |
− | '''StarTrak''' is a motion capture system | ||
It uses [[magnetic tracking]]. Its refresh rate is 120 hertz per receiver.<ref name="y135"/> It is a 6DOF tracker. | It uses [[magnetic tracking]]. Its refresh rate is 120 hertz per receiver.<ref name="y135"/> It is a 6DOF tracker. | ||
Line 9: | Line 9: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Position and orientation tracking]] |
Latest revision as of 11:44, 1 February 2025
StarTrak is a motion capture system from Polhemus.[1]
It uses magnetic tracking. Its refresh rate is 120 hertz per receiver.[1] It is a 6DOF tracker.
It has a maximum of 16 sensors per actor, and 2 actors per system. Its position accuracy is 1 inch per receiver. Its rotatinoal accuracy is 2 degrees per receiver.[1]