Difference between revisions of "DICOM"
Jump to navigation
Jump to search
(Created page with "'''DICOM''' is a 3D volumetric data format mostly used for medical data like CT scans.") |
m (Text replacement - ". [[Categ" to ". ==References== {{Reflist}} [[Categ") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''DICOM''' is a 3D volumetric data format | + | '''DICOM''' is a 3D volumetric data format used for medical data such as CT scans. |
+ | |||
+ | DICOM data can be represented by a [[3D texture]] within the [[Unity]] game engine. | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
+ | |||
+ | [[Category:Data]] |
Latest revision as of 19:42, 18 August 2024
DICOM is a 3D volumetric data format used for medical data such as CT scans.
DICOM data can be represented by a 3D texture within the Unity game engine.