Difference between revisions of "VPL EyePhone HRX"
m (added Category:Virtual reality headsets using HotCat) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''VPL EyePhone HRX''' is a head-mounted display for VR made by [[VPL]]. It has [[flat focus]]. It used a [[Polhemus]] tracker for 3D tracking. It cost a whopping $49,000 | + | [[File:VPL EyePhone HRX.png|thumb|VPL EyePhone HRX]] |
+ | The '''VPL EyePhone HRX''' is a head-mounted display for VR made by [[VPL]]. It has [[flat focus]]. | ||
+ | |||
+ | It used a [[Polhemus]] tracker for 3D tracking.<ref name=vrwiki/><ref name="l114"/> It uses a Polhemus 3Space tracker.<ref name="l114"/> The position tracking rate is 60 times per second.<ref name="l114"/> | ||
+ | |||
+ | It uses [[fresnel lens]]es.<ref name="l114"/> | ||
+ | |||
+ | It cost a whopping $49,000.<ref name=vrwiki>https://web.archive.org/web/20150223050243/http://vrwiki.wikispaces.com/VPL+EyePhone</ref> | ||
+ | |||
+ | Its resolution is a total of 345,600 subpixels per eye.<ref name="l114">{{cite web | title=EyePhone HRX : VPL Research : Free Download, Borrow, and Streaming : Internet Archive | website=Internet Archive | date=2016-10-23 | url=https://archive.org/details/VPL_promo_material_EyePhone_HRX/ | access-date=2024-09-11}}</ref> | ||
+ | |||
+ | Its single-eye field of view is about 86 degrees horizontal by 75 degrees vertical. Its total two-view FOV is horizontally about 106 degrees.<ref name=vrwiki/> | ||
+ | |||
+ | It uses [[active matrix TFT]] technology with pixel size on the order of 100 microns.<ref name="l114"/> | ||
+ | |||
+ | Its video inputs were either left and right RS-170A RGB with NTSC timing, or composite NTSC video, depending on the order.<ref name="l114"/> | ||
+ | |||
+ | Its weight is about 2.5 pounds.<ref name="l114"/> | ||
+ | |||
+ | It is compatible with VPL's [[RB2]] system.<ref name="l114"/> | ||
==References== | ==References== | ||
[[Category:VR headsets]] | [[Category:VR headsets]] | ||
− |
Latest revision as of 16:00, 11 September 2024
The VPL EyePhone HRX is a head-mounted display for VR made by VPL. It has flat focus.
It used a Polhemus tracker for 3D tracking.[1][2] It uses a Polhemus 3Space tracker.[2] The position tracking rate is 60 times per second.[2]
It uses fresnel lenses.[2]
It cost a whopping $49,000.[1]
Its resolution is a total of 345,600 subpixels per eye.[2]
Its single-eye field of view is about 86 degrees horizontal by 75 degrees vertical. Its total two-view FOV is horizontally about 106 degrees.[1]
It uses active matrix TFT technology with pixel size on the order of 100 microns.[2]
Its video inputs were either left and right RS-170A RGB with NTSC timing, or composite NTSC video, depending on the order.[2]
Its weight is about 2.5 pounds.[2]