Difference between revisions of "CyberEdge"
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''CyberEdge''' was a website and journal dedicated to virtual reality. | + | [[File:CyberEdge Journal logo.gif|thumb|250px|CyberEdge Journal logo]] |
+ | '''CyberEdge''' was a website and journal dedicated to virtual reality. It covered the first wave of VR excitement, contemporaneous with the initial consumer adoption of the world wide web. | ||
− | Its | + | Its web address was cyberedge.com<ref name="a576">{{cite web | title=CyberEdge Electric! | website=Wayback Machine | url=https://web.archive.org/web/19961101213917if_/http://www.cyberedge.com/ | access-date=2024-08-14}}</ref> |
+ | __NOTOC__ | ||
+ | ==Virtual Reality Product of the Year Awards== | ||
+ | Cyberedge awarded awards to award-worthy products. | ||
+ | ===Year 1991=== | ||
+ | * [[Virtuality]], Virtuality System | ||
+ | * [[Division]], [[PROVision]] | ||
+ | * [[Sense8]], [[WorldToolKit]] | ||
+ | |||
+ | ===Year 1992=== | ||
+ | * [[Polhemus]], [[FASTRAK]] | ||
+ | * Silicon Graphics, RealityEngine | ||
+ | * Sense8, WorldToolKit, ver 1.5 | ||
+ | * Legend Quest, Legend Quest game & LBE Center | ||
+ | * Prairie Virtual Systems, Wheelchair VR | ||
+ | |||
+ | ===Year 1993=== | ||
+ | * Crystal River Engineering, [[Beachtron]] (3D sound card)<ref name="r127">{{cite web | title=Crystal River Engineering | website=Wikipedia | date=2009-03-09 | url=https://en.wikipedia.org/wiki/Crystal_River_Engineering | access-date=2024-09-05}}</ref> | ||
+ | * [[Fakespace]], [[BOOM 3C]] | ||
+ | * [[Kaiser Electro Optics]], VIM HMD | ||
+ | * Autodesk, Cyberspace Developers Kit | ||
+ | * Division, [[dVise]] | ||
+ | * Sense8, WorldToolKit for Windows | ||
+ | * Superscape, [[Superscape VRT]] | ||
+ | * NASA, JSC, Hubble Telescope Repair Mission Trainer | ||
+ | * Virtual Worlds Entertainment, Virtual Worlds Centers | ||
+ | |||
+ | ===Year 1994=== | ||
+ | * Crystal River Engineering, Snapshot | ||
+ | * Division, Pixel-Planes & Pixel-Planes 6 | ||
+ | * [[Virtual I/O]], [[i-Glasses]] HMD | ||
+ | * Criterion Software, Renderware | ||
+ | * Cine-Med, Virtual Clinic | ||
+ | * Ralph Lamson, Virtual Therapy of Anxiety Disorders | ||
+ | * Walt Disney Imagineering, [[Alladin LBE] | ||
+ | |||
+ | ===Year 1995=== | ||
+ | * [[Ascension Technology]], [[SpacePad]] | ||
+ | * Fakespace, [[Push]] | ||
+ | * [[SensAble]], [[PHANToM]]<ref name="s300">{{cite web | last=Delaney | first=Ben | last2=Information | first2=CyberEdge | title=Virtual Reality -- '95 VR Product of the Year Winners | website=Wayback Machine | date=1996-04-01 | url=https://web.archive.org/web/19961101220707fw_/http://www.cyberedge.com/new_site/6c1.html | access-date=2024-08-14}}</ref> | ||
+ | * Silicon Graphics, Indigo IMPACT | ||
+ | * MultiGen, SmartScene | ||
+ | * Starbright Foundation, Starbright Virtual Playground | ||
+ | * Char Davies, SoftImage, Osmose | ||
+ | * [[Ivan Sutherland]] | ||
==References== | ==References== | ||
Line 7: | Line 52: | ||
[[Category:Websites]] | [[Category:Websites]] | ||
+ | [[Category:Media]] |
Latest revision as of 03:44, 26 February 2025
CyberEdge was a website and journal dedicated to virtual reality. It covered the first wave of VR excitement, contemporaneous with the initial consumer adoption of the world wide web.
Its web address was cyberedge.com[1]
Virtual Reality Product of the Year AwardsEdit
Cyberedge awarded awards to award-worthy products.
Year 1991Edit
- Virtuality, Virtuality System
- Division, PROVision
- Sense8, WorldToolKit
Year 1992Edit
- Polhemus, FASTRAK
- Silicon Graphics, RealityEngine
- Sense8, WorldToolKit, ver 1.5
- Legend Quest, Legend Quest game & LBE Center
- Prairie Virtual Systems, Wheelchair VR
Year 1993Edit
- Crystal River Engineering, Beachtron (3D sound card)[2]
- Fakespace, BOOM 3C
- Kaiser Electro Optics, VIM HMD
- Autodesk, Cyberspace Developers Kit
- Division, dVise
- Sense8, WorldToolKit for Windows
- Superscape, Superscape VRT
- NASA, JSC, Hubble Telescope Repair Mission Trainer
- Virtual Worlds Entertainment, Virtual Worlds Centers
Year 1994Edit
- Crystal River Engineering, Snapshot
- Division, Pixel-Planes & Pixel-Planes 6
- Virtual I/O, i-Glasses HMD
- Criterion Software, Renderware
- Cine-Med, Virtual Clinic
- Ralph Lamson, Virtual Therapy of Anxiety Disorders
- Walt Disney Imagineering, [[Alladin LBE]
Year 1995Edit
- Ascension Technology, SpacePad
- Fakespace, Push
- SensAble, PHANToM[3]
- Silicon Graphics, Indigo IMPACT
- MultiGen, SmartScene
- Starbright Foundation, Starbright Virtual Playground
- Char Davies, SoftImage, Osmose
- Ivan Sutherland
ReferencesEdit
- ↑ "CyberEdge Electric!". https://web.archive.org/web/19961101213917if_/http://www.cyberedge.com/.
- ↑ "Crystal River Engineering". 2009-03-09. https://en.wikipedia.org/wiki/Crystal_River_Engineering.
- ↑ Delaney, Ben; Information, CyberEdge (1996-04-01). "Virtual Reality -- '95 VR Product of the Year Winners". https://web.archive.org/web/19961101220707fw_/http://www.cyberedge.com/new_site/6c1.html.