Difference between revisions of "Oculus Rift DK2"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Oculus Rift DK2.jpeg|thumb | + | [[File:Oculus Rift DK2.jpeg|thumb|An Oculus Rift Development Kit 2 headset]] |
− | The '''Oculus Rift DK2''' is a [[VR headset]] from [[Oculus]]. | + | The '''Oculus Rift DK2''' is a [[VR headset]] from [[Oculus]]. It is meant to be used with a desktop or laptop computer. It works with Windows, Linux, and Mac. It has a [[flat focus]]. Its design is a refinement of the [[Oculus Rift DK1]]. It is a more basic headset compared to the [[Oculus Rift CV1]]. It has higher resolution than the DK1. |
− | + | It has larger lenses than the DK1. The lenses are made of polymer. | |
− | |||
− | It has larger lenses than the DK1 | ||
It uses a Galaxy Note 3 screen.<ref>https://arstechnica.com/gaming/2014/07/oculus-rift-dk2-includes-the-entire-screen-assembly-from-a-galaxy-note-3/</ref> | It uses a Galaxy Note 3 screen.<ref>https://arstechnica.com/gaming/2014/07/oculus-rift-dk2-includes-the-entire-screen-assembly-from-a-galaxy-note-3/</ref> | ||
Line 17: | Line 15: | ||
The Oculus Rift DK2 design files are open source at Github. | The Oculus Rift DK2 design files are open source at Github. | ||
− | The | + | ==Specifications== |
+ | The DK2 uses HDMI 1.4b.<ref>https://www.roadtovr.com/early-oculus-rift-dk2-unboxing/</ref> | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 27: | Line 25: | ||
|Display || 5.7 inch OLED (PenTile) | |Display || 5.7 inch OLED (PenTile) | ||
|- | |- | ||
− | |Resolution || 1920 x 1080, 960 x 1080 per eye | + | |Resolution || 1920 x 1080, resulting in 960 x 1080 per eye |
− | |||
− | |||
|- | |- | ||
− | | | + | |Refresh Rate || 75 Hz, 72 Hz, or 60 Hz |
|- | |- | ||
|Field of View || 100° (nominal) | |Field of View || 100° (nominal) | ||
|- | |- | ||
− | |Interaxial Distance || 63.5mm | + | |Interaxial Distance (IPD) || 63.5mm |
|- | |- | ||
|Tracking || 6 degrees of freedom | |Tracking || 6 degrees of freedom | ||
|- | |- | ||
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]] | |Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]] | ||
− | |||
− | |||
|- | |- | ||
|Update Rate || Rotational: 1000 Hz Positional: 60 Hz | |Update Rate || Rotational: 1000 Hz Positional: 60 Hz | ||
Line 48: | Line 42: | ||
|- | |- | ||
|Latency || ~30 ms | |Latency || ~30 ms | ||
− | |||
− | |||
|- | |- | ||
|Weight || .97 lbs (440g) | |Weight || .97 lbs (440g) | ||
Line 63: | Line 55: | ||
==Primary vendors of components used== | ==Primary vendors of components used== | ||
* Vishay | * Vishay | ||
− | * STMicroelectronics | + | * STMicroelectronics - onboard microcontroller |
− | * Toshiba | + | * Toshiba - for the HDMI to MIPI DSI converter chip |
* Richtek | * Richtek | ||
− | * InvenSense | + | * InvenSense - for the IMU |
− | * Samsung Display | + | * Samsung Display - for the main display |
* Berway | * Berway | ||
* [[Jabil]] | * [[Jabil]] |
Latest revision as of 03:47, 11 March 2025
The Oculus Rift DK2 is a VR headset from Oculus. It is meant to be used with a desktop or laptop computer. It works with Windows, Linux, and Mac. It has a flat focus. Its design is a refinement of the Oculus Rift DK1. It is a more basic headset compared to the Oculus Rift CV1. It has higher resolution than the DK1.
It has larger lenses than the DK1. The lenses are made of polymer.
It uses a Galaxy Note 3 screen.[1]
The DK2 has the same facial interface as the DK1, meaning it is the same shape on the user's face.
The DK2 has support for basic P 'n O tracking using constellation or just its built in IMU.
It has an IPD of 63.5mm.[2][3]
The Oculus Rift DK2 design files are open source at Github.
Specifications[edit]
The DK2 uses HDMI 1.4b.[4]
Part | Spec |
---|---|
Display | 5.7 inch OLED (PenTile) |
Resolution | 1920 x 1080, resulting in 960 x 1080 per eye |
Refresh Rate | 75 Hz, 72 Hz, or 60 Hz |
Field of View | 100° (nominal) |
Interaxial Distance (IPD) | 63.5mm |
Tracking | 6 degrees of freedom |
Rotational Tracking | Gyroscope, Accelerometer, Magnetometer |
Update Rate | Rotational: 1000 Hz Positional: 60 Hz |
Tracking Volume | 72°H x 52°V (8.2 feet range) |
Latency | ~30 ms |
Weight | .97 lbs (440g) |
Specs From Oculus DK2 Website[5]
Lenses[edit]
The DK2 has two sets of lenses: A and B. The housing design is the same as the DK1. It uses a twist and click mechanism.[6]
The focal length of the B lens is approximately 45 millimeters.[7]
Primary vendors of components used[edit]
- Vishay
- STMicroelectronics - onboard microcontroller
- Toshiba - for the HDMI to MIPI DSI converter chip
- Richtek
- InvenSense - for the IMU
- Samsung Display - for the main display
- Berway
- Jabil
- Elka
- Cypress
- Coxon
- Aptina
- Etron
- Boowon[2]
References[edit]
- ↑ https://arstechnica.com/gaming/2014/07/oculus-rift-dk2-includes-the-entire-screen-assembly-from-a-galaxy-note-3/
- ↑ Jump up to: 2.0 2.1 Oculus Rift DK2 Specification PDF: https://github.com/facebookarchive/RiftDK2/blob/master/Documentation/DK2Specification.pdf
- ↑ "Oculus Rift DK2: Full Specification". https://vr-compare.com/headset/oculusriftdk2.
- ↑ https://www.roadtovr.com/early-oculus-rift-dk2-unboxing/
- ↑ https://www.oculus.com/dk2/
- ↑ James, Paul (2014-07-27). "The Oculus Rift DK2, In-Depth Review and DK1 Comparison". https://www.roadtovr.com/oculus-rift-dk2-review-dk1-comparison-vr-headset/4/.
- ↑ "Oculus DK2 Lens". 2015-05-31. https://vrtifacts.com/oculus-dk2-lens-characteristics/.