Difference between revisions of "List of see-through display headsets"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Two-eye see-through display headsets | |+ Two-eye see-through display headsets | ||
− | ! Name of headset !! Diagonal field of view !! Notes | + | ! Name of headset !! Diagonal field of view per eye !! Notes |
|- | |- | ||
| [[Meta Pro]] || 40 degrees || <!--Notes--> | | [[Meta Pro]] || 40 degrees || <!--Notes--> | ||
Line 57: | Line 57: | ||
| [[Lumus DK-52]] || 40 degrees || <!--Notes--> | | [[Lumus DK-52]] || 40 degrees || <!--Notes--> | ||
|- | |- | ||
− | | [[Lumus Maximus]] || 50 degrees<ref name="n229"/>|| <!--Notes--> | + | | [[Lumus Maximus]] || 50 degrees<ref name="n229">{{cite web | title=assisted and augmented reality head-worn displays | website=reddit | date=2021-12-10 | url=https://old.reddit.com/r/AR_MR_XR/comments/rd9wyr/assisted_and_augmented_reality_headworn_displays/ | access-date=2024-09-26}}</ref>|| <!--Notes--> |
|- | |- | ||
| [[Lumus DK-Vision]] || <!--fieldOfView-->|| <!--Notes--> | | [[Lumus DK-Vision]] || <!--fieldOfView-->|| <!--Notes--> | ||
Line 95: | Line 95: | ||
| [[Lenovo ThinkReality A3]] || <!--fieldOfView-->|| <!--Notes--> | | [[Lenovo ThinkReality A3]] || <!--fieldOfView-->|| <!--Notes--> | ||
|- | |- | ||
− | | [[Acesight]]<ref name="q655"/> || <!--fieldOfView-->|| <!--Notes--> | + | | [[Acesight]]<ref name="q655">{{cite web | title=Smartglasses | website=Spatial Computing Wiki | url=https://spatial-computing.fandom.com/wiki/Smartglasses | access-date=2024-09-26}}</ref> || <!--fieldOfView-->|| <!--Notes--> |
|- | |- | ||
| [[Lightspace ML3000]] || <!--fieldOfView-->|| <!--Notes--> | | [[Lightspace ML3000]] || <!--fieldOfView-->|| <!--Notes--> | ||
Line 110: | Line 110: | ||
|- | |- | ||
| [[Pegatron AiR]] || 40 degrees<ref name="n229"/>|| <!--Notes--> | | [[Pegatron AiR]] || 40 degrees<ref name="n229"/>|| <!--Notes--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Leapsy XR One]]<ref name="q655"/> || <!--fieldOfView-->|| <!--Notes--> | | [[Leapsy XR One]]<ref name="q655"/> || <!--fieldOfView-->|| <!--Notes--> | ||
Line 145: | Line 137: | ||
| EM3 Stellar<ref name="q655"/> || 50 degrees<ref name="y420">{{cite web | last=Jaehnig | first=Jon | title=EM3-STELLAR Consumer MR Glasses Conquer Kickstarter | website=ARPost | date=2021-01-19 | url=https://arpost.co/2021/01/19/em3-stellar-mr-glasses-kickstarter/ | access-date=2024-10-05}}</ref>|| <!--Notes--> | | EM3 Stellar<ref name="q655"/> || 50 degrees<ref name="y420">{{cite web | last=Jaehnig | first=Jon | title=EM3-STELLAR Consumer MR Glasses Conquer Kickstarter | website=ARPost | date=2021-01-19 | url=https://arpost.co/2021/01/19/em3-stellar-mr-glasses-kickstarter/ | access-date=2024-10-05}}</ref>|| <!--Notes--> | ||
|- | |- | ||
− | + | | [[Eyedaptic Eye3]]<ref name="q655"/>|| <!--fieldOfView-->|| <!--Notes--> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[Eyedaptic Eye3]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 02:10, 19 February 2025
This is a list of see-through display headsets, such as AR headsets and AR glasses. It focuses on headsets that have a display hardwired to something else, for easy hackability.
This list focuses on headsets that can be connected to an external display source using connections such as HDMI or Displayport, and have a standard video feed without needing software distortion using shaders.
A purpose of this list is to have easily sortable hackable headsets by field of view, for integrating into a greater AR system.
This list features headsets that have been sold as commercial products.
It generally includes two-eye headsets.
References[edit]
- ↑ Jump up to: 1.0 1.1 1.2 "assisted and augmented reality head-worn displays". 2021-12-10. https://old.reddit.com/r/AR_MR_XR/comments/rd9wyr/assisted_and_augmented_reality_headworn_displays/.
- ↑ "Dispelix selva brochure". https://dispelix.com/uploads/images/Dispelix_brochure_evaluation-unit.pdf.
- ↑ Jump up to: 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 "Smartglasses". https://spatial-computing.fandom.com/wiki/Smartglasses.
- ↑ "How to build your own AR glasses?". 2023-12-18. https://sites.uef.fi/openar/.
- ↑ "AjnaLens AjnaX: Full Specification". https://vr-compare.com/headset/ajnalensajnax.
- ↑ Whooley, Sean (2023-06-27). "Augmedics closes $82.5M Series D, marks 4,000 U.S. patients treated with Xvision". https://www.massdevice.com/augmedics-raises-82m-xvision-spine-system/.
- ↑ "Taiwan Expo USA-Product Info.-APAL 5G MR Glasses-COMPAL ELECTRONICS, INC.". 2022-07-19. https://www.taiwanexpousa.com/en/product/4C0C8612912866DEB9B7E35394E2B026CE6F4E6736281E48/info.html.
- ↑ Jaehnig, Jon (2021-01-19). "EM3-STELLAR Consumer MR Glasses Conquer Kickstarter". https://arpost.co/2021/01/19/em3-stellar-mr-glasses-kickstarter/.