Difference between revisions of "Head-mounted display"
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Oculus | + | [[File:Oculus Rift DK2.jpeg|thumb|An Oculus Rift Development Kit 2 headset]] |
− | A '''head-mounted display''' | + | A '''head-mounted display''' is an electronic visual display that is worn on the head. It is fixed in place to a user's head or eyes. It may have a large or small field of view. Large field of view headsets are used in [[virtual reality]]. |
− | + | It uses two [[near-eye display]]s. Head-mounted displays can use see-through or opaque near-eye display modules. | |
− | + | It may connect to an external computer for display output and optional 3D tracking. | |
− | + | The outer shell of the headset shares a coordinate system with the user's head. | |
− | A display is | + | It is [[two-view]]. A head-mounted display is a [[head-fixed display]] that rests its mass on the user's head. |
− | + | Head-mounted displays were part of the second wave of commercially successful [[VR headset]]s such as the [[Oculus Rift]]. | |
− | + | As computers have become more power efficient, [[head-worn computer]]s have in most cases replaced head-mounted displays. | |
− | |||
− | |||
− | |||
− | |||
− | + | An HMD is largely useful if it shows visual content to a large portion of both eyes. | |
− | |||
− | + | A display is placed very close to the users' eyes, covering a large portion of their field of view. Most headsets are flat focus binocular, meaning two images that are very similar but have different perspectives are channeled into the eyes, one for the left and one for the right, to allow the human perceptual system to perceive [[binocular disparity]] and see some depth. | |
− | A | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The first was part of [[Ivan Sutherland's head-mounted three dimensional display]] project. | ||
+ | __NOTOC__ | ||
==Augmented reality HMDs== | ==Augmented reality HMDs== | ||
− | Augmented reality HMDs are also known as [[AR headset]]s. They are either [[optical see through]] | + | Augmented reality HMDs are also known as [[AR headset]]s. They are either [[optical see through]] or [[video passthrough]] devices. |
In an optical see through device, the displays of these gadgets are transparent. They allow users to see through them while projecting images and information. | In an optical see through device, the displays of these gadgets are transparent. They allow users to see through them while projecting images and information. | ||
− | == | + | ==VR== |
− | + | The '''LEEP Cyberface''' is a commercial [[VR headset]]. It has [[flat focus]]. It was the first VR headset released commercially. It is monochromatic, and has a very high horizontal field of view.<ref>https://web.archive.org/web/20120206062431/https://www.leepvr.com/cyberface1.php Accessed May 1, 2024</ref> The Cyberface originally came packaged with a complete telepresence system. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | The '''Cyberface4''' is a [[head-mounted display]] from [[LEEP Systems]].<ref name="l884">{{cite web | title=LeepVR | website=LeepVR | date=1996-03-27 | url=http://www.leepvr.com/orbiter.php | access-date=2024-09-09}}</ref> It has a single LCD panel.<ref name="m467">{{cite web | title=Visual Displays Frequently Asked Questions (FAQ) | website=NCSA | date=1997-07-19 | url=https://users.ncsa.illinois.edu/tcoffin/vrdisplays.txt | access-date=2024-09-09}}</ref> It is an upgraded version of the [[Cyberface3]].<ref name="l884"/> |
− | |||
==References== | ==References== |
Latest revision as of 15:53, 14 March 2025
A head-mounted display is an electronic visual display that is worn on the head. It is fixed in place to a user's head or eyes. It may have a large or small field of view. Large field of view headsets are used in virtual reality.
It uses two near-eye displays. Head-mounted displays can use see-through or opaque near-eye display modules.
It may connect to an external computer for display output and optional 3D tracking.
The outer shell of the headset shares a coordinate system with the user's head.
It is two-view. A head-mounted display is a head-fixed display that rests its mass on the user's head.
Head-mounted displays were part of the second wave of commercially successful VR headsets such as the Oculus Rift.
As computers have become more power efficient, head-worn computers have in most cases replaced head-mounted displays.
An HMD is largely useful if it shows visual content to a large portion of both eyes.
A display is placed very close to the users' eyes, covering a large portion of their field of view. Most headsets are flat focus binocular, meaning two images that are very similar but have different perspectives are channeled into the eyes, one for the left and one for the right, to allow the human perceptual system to perceive binocular disparity and see some depth.
The first was part of Ivan Sutherland's head-mounted three dimensional display project.
Augmented reality HMDs[edit]
Augmented reality HMDs are also known as AR headsets. They are either optical see through or video passthrough devices.
In an optical see through device, the displays of these gadgets are transparent. They allow users to see through them while projecting images and information.
VR[edit]
The LEEP Cyberface is a commercial VR headset. It has flat focus. It was the first VR headset released commercially. It is monochromatic, and has a very high horizontal field of view.[1] The Cyberface originally came packaged with a complete telepresence system.
The Cyberface4 is a head-mounted display from LEEP Systems.[2] It has a single LCD panel.[3] It is an upgraded version of the Cyberface3.[2]