Difference between revisions of "3D computer system"
(Created page with "A '''3D computer system''' is a technological product that a person can use to do intellectual operations on data in three dimensions of space. ==References== <references />") |
m (added Category:Hardware using HotCat) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A '''3D computer system''' is a | + | A '''3D computer system''' is a type of computer that uses 3D input and has 3D visualization. It can be used to do intellectual operations on data in three dimensions of space. |
+ | |||
+ | A 3D computer system uses a [[3D display]] and a [[3D control peripheral]] instead of a mouse, trackpad, or touch screen. It is for example a [[3D pen]] or [[hand tracking]]. | ||
+ | |||
+ | It shares features with a computer that is not 3D: It uses a processor, memory, some graphics processing, a power supply, networking, sound, external ports, power management, a system bus, a circuit board, solder, surface mount components, optionally a battery, and optionally a keyboard. | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Hardware]] |
Latest revision as of 18:59, 1 February 2025
A 3D computer system is a type of computer that uses 3D input and has 3D visualization. It can be used to do intellectual operations on data in three dimensions of space.
A 3D computer system uses a 3D display and a 3D control peripheral instead of a mouse, trackpad, or touch screen. It is for example a 3D pen or hand tracking.
It shares features with a computer that is not 3D: It uses a processor, memory, some graphics processing, a power supply, networking, sound, external ports, power management, a system bus, a circuit board, solder, surface mount components, optionally a battery, and optionally a keyboard.