Difference between revisions of "Liquid Image"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Liquid | + | [[File:Liquid image green logo.png|thumb|Liquid image logo]] |
− | '''Liquid Image''' is a company that made [[VR headset]]s. | + | '''Liquid Image''' is a company that made [[VR headset]]s, wearable computers, and VR products in general. |
Its website was www.liquidimage.ca.<ref name="j257">{{cite web | title=Virtual Reality Platform | website=PUBLIC SED Grenoble WEBSITE Moved ! | url=https://sed.inrialpes.fr/ARCHIVE/PRV/CATALOG/hmd.html | access-date=2024-08-21}}</ref> | Its website was www.liquidimage.ca.<ref name="j257">{{cite web | title=Virtual Reality Platform | website=PUBLIC SED Grenoble WEBSITE Moved ! | url=https://sed.inrialpes.fr/ARCHIVE/PRV/CATALOG/hmd.html | access-date=2024-08-21}}</ref> | ||
− | + | It was sold and rebranded [[TekGear]].<ref name=wikipedia>https://en.wikipedia.org/wiki/Liquid_Image</ref> | |
− | |||
− | |||
Its first product was the [[MRG2]]. It was a monocular HMD that used a 5.7" diagonal color TFT-LCD.<ref name=wikipedia/> They sold about 150 headsets in the first year at $6800 each. | Its first product was the [[MRG2]]. It was a monocular HMD that used a 5.7" diagonal color TFT-LCD.<ref name=wikipedia/> They sold about 150 headsets in the first year at $6800 each. | ||
Line 23: | Line 21: | ||
* [[MRG6]] | * [[MRG6]] | ||
* [[Liquid Image M1]] | * [[Liquid Image M1]] | ||
+ | * [[QuickSilver VR]] | ||
+ | * [[Liquid Image X3]] | ||
==References== | ==References== | ||
Line 28: | Line 28: | ||
[[Category:VR headset companies]] | [[Category:VR headset companies]] | ||
+ | [[Category:Headset companies]] |
Latest revision as of 06:05, 2 February 2025
Liquid Image is a company that made VR headsets, wearable computers, and VR products in general.
Its website was www.liquidimage.ca.[1]
It was sold and rebranded TekGear.[2]
Its first product was the MRG2. It was a monocular HMD that used a 5.7" diagonal color TFT-LCD.[2] They sold about 150 headsets in the first year at $6800 each.
The MRG2.2 was available for $3500.
The MRG3 sold for $5500. It had a similar design to the MRG2 but had a higher resolution display.
Products[edit]
- MRG2
- MRG2.2
- MRG3
- MRG3C
- MRG4 (Price of $2800)
- MRG5
- MRG6
- Liquid Image M1
- QuickSilver VR
- Liquid Image X3