Difference between revisions of "Lightspace Technologies"
Jump to navigation
Jump to search
(Created page with "'''Lightspace''' was a 3D multifocal head mounted display startup.<ref>https://web.archive.org/web/20211124220749if_/https://lightspace3d.com/</ref> The product is fundamental...") |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Lightspace''' | + | [[File:Lightspace logo.png|thumb|Lightspace logo]] |
+ | '''Lightspace''' is a 3D multifocal head mounted display startup.<ref>https://web.archive.org/web/20211124220749if_/https://lightspace3d.com/</ref> | ||
+ | |||
+ | It is also called Lightspace Labs.<ref name="f958">{{cite web | last=Headsets | first=Multi Focal AR | title=Multi Focal AR Headsets | website=Multi Focal AR Headsets | url=https://lightspace3d.com/ | access-date=2024-09-27}}</ref> | ||
+ | |||
+ | Its headsets use [[focal stack]]s. | ||
+ | |||
+ | The founder of Lightspace Labs is Ilmars Osmanis.<ref name="p525">{{cite web | title=Lightspace Labs | website=Crunchbase | date=2024-07-01 | url=https://www.crunchbase.com/organization/lightspace-technologies | access-date=2024-09-27}}</ref> | ||
+ | |||
+ | The company's logo is a reference to the multiple focal planes of imagery displayed to the eye. | ||
+ | __NOTOC__ | ||
+ | ==Products== | ||
+ | * [[Lightspace ML3000]] | ||
+ | * [[Lightspace iG1050]] | ||
+ | * [[Lightspace iG1055]] | ||
+ | * [[Lightspace IG-1005]]. The IG1000 is an evaluation prototype version of the IG1005.<ref name=ar/> | ||
+ | * [[Lightspace IG-2000]]<ref name=ar>https://web.archive.org/web/20200929105641if_/https://www.lightspace3d.com/index.php/Products/ig-series-ar-glasses/</ref> | ||
+ | |||
+ | ==Patents== | ||
+ | * [[:File:US10955685.pdf|US10955685B2]] - Volumetric display arrangement and a method for representing content of an image<ref name="v651">{{cite web | title=Volumetric display arrangement and a method for representing content of an image | website=Google Patents | date=2018-12-28 | url=https://patents.google.com/patent/US10955685B2/en | access-date=2024-09-27}}</ref> | ||
+ | * US20190387220A1 - Method and system for displaying sequence of three-dimensional images<ref name="b045">{{cite web | last=Disparity. | first=Utilizing Binocular | title=Method and system for displaying sequence of three-dimensional images | website=Google Patents | date=2018-06-15 | url=https://patents.google.com/patent/US20190387220A1/en | access-date=2024-09-27}}</ref> | ||
==See also== | ==See also== | ||
Line 6: | Line 26: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Companies]] |
Latest revision as of 02:29, 27 September 2024
Lightspace is a 3D multifocal head mounted display startup.[1]
It is also called Lightspace Labs.[2]
Its headsets use focal stacks.
The founder of Lightspace Labs is Ilmars Osmanis.[3]
The company's logo is a reference to the multiple focal planes of imagery displayed to the eye.
Products[edit]
- Lightspace ML3000
- Lightspace iG1050
- Lightspace iG1055
- Lightspace IG-1005. The IG1000 is an evaluation prototype version of the IG1005.[4]
- Lightspace IG-2000[4]
Patents[edit]
- US10955685B2 - Volumetric display arrangement and a method for representing content of an image[5]
- US20190387220A1 - Method and system for displaying sequence of three-dimensional images[6]
See also[edit]
- LightSpace, an iOS AR app for drawing in AR
References[edit]
- ↑ https://web.archive.org/web/20211124220749if_/https://lightspace3d.com/
- ↑ Headsets, Multi Focal AR. "Multi Focal AR Headsets". https://lightspace3d.com/.
- ↑ "Lightspace Labs". 2024-07-01. https://www.crunchbase.com/organization/lightspace-technologies.
- ↑ Jump up to: 4.0 4.1 https://web.archive.org/web/20200929105641if_/https://www.lightspace3d.com/index.php/Products/ig-series-ar-glasses/
- ↑ "Volumetric display arrangement and a method for representing content of an image". 2018-12-28. https://patents.google.com/patent/US10955685B2/en.
- ↑ Disparity., Utilizing Binocular (2018-06-15). "Method and system for displaying sequence of three-dimensional images". https://patents.google.com/patent/US20190387220A1/en.