Difference between revisions of "VCASS"
Jump to navigation
Jump to search
AcroInsecure (talk | contribs) (Created page with "'''VCASS''' is '''VIsually Coupled Airborne System Simulator'''. ==References== <references />") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''VCASS''' is | + | The Visually Coupled Airborne Systems Simulator ('''VCASS''') is a head-mounted display system developed by Tom Furness.<ref>Virtual Environments: A Survey of the Technology. TR93-033. Richard Holloway, Anselmo Lastra. http://www.cs.unc.edu/techreports/93-033.pdf</ref> |
+ | |||
+ | It includes a [[Polhemus]] tracking sensor. It immersed a pilot of an aircraft in a symbolic world meant to streamline information presented to a pilot of an aircraft.<ref name="k316">{{cite web | title=#245: 50 years of VR with Tom Furness: The Super Cockpit, Virtual Retinal Display, HIT Lab, & Virtual World Society – Voices of VR Podcast | website=Voices of VR Podcast – Designing for Virtual Reality | date=2015-11-17 | url=https://voicesofvr.com/245-50-years-of-vr-with-tom-furness-the-super-cockpit-virtual-retinal-display-hit-lab-virtual-world-society/ | access-date=2024-08-27}}</ref> | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Head-mounted display]] |
Latest revision as of 17:27, 24 February 2025
The Visually Coupled Airborne Systems Simulator (VCASS) is a head-mounted display system developed by Tom Furness.[1]
It includes a Polhemus tracking sensor. It immersed a pilot of an aircraft in a symbolic world meant to streamline information presented to a pilot of an aircraft.[2]
References[edit]
- ↑ Virtual Environments: A Survey of the Technology. TR93-033. Richard Holloway, Anselmo Lastra. http://www.cs.unc.edu/techreports/93-033.pdf
- ↑ "#245: 50 years of VR with Tom Furness: The Super Cockpit, Virtual Retinal Display, HIT Lab, & Virtual World Society – Voices of VR Podcast". 2015-11-17. https://voicesofvr.com/245-50-years-of-vr-with-tom-furness-the-super-cockpit-virtual-retinal-display-hit-lab-virtual-world-society/.