Difference between revisions of "Lens"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
Lenses can be bunched together to form a [[lens array]], which can be used for [[light field]] imagery. | Lenses can be bunched together to form a [[lens array]], which can be used for [[light field]] imagery. | ||
+ | |||
+ | ==VR headset lenses== | ||
VR headsets use biconvex nonequiconvex lenses. | VR headsets use biconvex nonequiconvex lenses. | ||
+ | |||
+ | |||
+ | Biconvex lenses are ideal for positive conjugate image ratios from 0.2 to 5.<ref>https://www.optosigma.com/us_en/optics/lenses/spherical-lenses/bi-convex-spherical-lenses.html</ref> | ||
==References== | ==References== |
Revision as of 21:20, 8 March 2025
A lens is a piece of transparent material that changes the directions of light coming in.
Lenses are in our eyes, and lenses are in magnifying glasses and VR headsets. VR headsets use two lenses, one for each eye.
There are different types of lenses, including fresnel lenses and pancake lenses.
Lenses can be bunched together to form a lens array, which can be used for light field imagery.
VR headset lenses
VR headsets use biconvex nonequiconvex lenses.
Biconvex lenses are ideal for positive conjugate image ratios from 0.2 to 5.[1]