Difference between revisions of "VIRTUAnimator"
Jump to navigation
Jump to search
m (Text replacement - "*Memory: " to "* Memory: ") |
m (Text replacement - "Category:VR" to "Category:Virtual reality") |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{VR app infobox |
− | |image=[[file:virtuanimator1.jpg| | + | |image=[[file:virtuanimator1.jpg|275px]] |
|Developer=[[Pheonise]] | |Developer=[[Pheonise]] | ||
|Publisher=[[Pheonise]] | |Publisher=[[Pheonise]] | ||
− | |||
− | |||
|Platform=[[SteamVR]] | |Platform=[[SteamVR]] | ||
|Device=[[HTC Vive]] | |Device=[[HTC Vive]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Software]] | |Type=[[Software]] | ||
− | |Genre=[[Animation & Modeling]], | + | |Genre=[[Animation & Modeling]], , , [[Animation and Modeling]] |
|Input device=[[Tracked motion controllers]] | |Input device=[[Tracked motion controllers]] | ||
− | |Play Area= | + | |Play Area=Standing, [[Room-Scale]] |
|Game Mode= | |Game Mode= | ||
|Comfort Level= | |Comfort Level= | ||
|Language=[[English]] | |Language=[[English]] | ||
− | |||
− | |||
− | |||
|Release Date=May 9, 2016 | |Release Date=May 9, 2016 | ||
− | |||
|Website=http://www.virtuanimator.com | |Website=http://www.virtuanimator.com | ||
|Infobox Updated=09/15/2016 | |Infobox Updated=09/15/2016 | ||
}} | }} | ||
'''VIRTUAnimator''' is a [[VR app]]. | '''VIRTUAnimator''' is a [[VR app]]. | ||
− | + | __NOTOC__ | |
− | + | ==System requirements== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==System | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
− | *OS: | + | * OS: Windows 7 SP1, Windows 8.1 or later, Windows 10 (64 bit) |
− | *Processor: Intel i5-4590/AMD FX 8350 equivalent or better | + | * Processor: Intel i5-4590/AMD FX 8350 equivalent or better |
* Memory: 4 GB RAM | * Memory: 4 GB RAM | ||
− | * Graphics: | + | * Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 equivalent or better |
− | *Storage: | + | * Storage: |
− | == | + | |
− | [[Category: | + | ==References== |
− | + | {{Reflist}} | |
+ | |||
+ | [[Category:SteamVR apps]] | ||
[[Category:HTC Vive apps]] | [[Category:HTC Vive apps]] | ||
[[Category:Animation & Modeling]] | [[Category:Animation & Modeling]] | ||
[[Category:Animation and Modeling]] | [[Category:Animation and Modeling]] | ||
− | [[Category: | + | [[Category:Virtual reality]] |
− | [[Category:Windows]] | + | [[Category:Windows applications]] |
Latest revision as of 05:18, 2 February 2025
![]() | |
---|---|
Developer | Pheonise |
Software platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Input device | Tracked motion controllers |
Play Area | Standing, Room-Scale |
Website | http://www.virtuanimator.com |
VIRTUAnimator is a VR app.
System requirements[edit]
Windows[edit]
Minimum[edit]
- OS: Windows 7 SP1, Windows 8.1 or later, Windows 10 (64 bit)
- Processor: Intel i5-4590/AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 equivalent or better
- Storage: