Difference between revisions of "FasTrak"
Jump to navigation
Jump to search
m (added Category:3D tracking using HotCat) |
m (Text replacement - "Category:3D tracking" to "Category:Position and orientation tracking") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Fastrak.jpg|thumb|250px| | + | [[File:Fastrak.jpg|thumb|250px|A Fastrak system]] |
− | '''Fastrak''' is a 3D magnetic tracking system | + | '''Fastrak''' is a 3D magnetic tracking system from [[Polhemus]]. Its name refers to the capability of fast tracking. |
− | FastTrak was used in most VPL systems. It was also used in the first generation [[Virtuality]] systems.<ref>http://web.archive.org/web/20160801042252/http://vrtifacts.com/setup-a-fastrack-fast/</ref> | + | FastTrak was used in most [[VPL]] systems. It was also used in the first generation [[Virtuality]] systems.<ref>http://web.archive.org/web/20160801042252/http://vrtifacts.com/setup-a-fastrack-fast/</ref> |
− | The sources and sensors for the fastrak are compatible with Polhemus Patriot SEUs. | + | It is a 6DOF tracking system, meaning it tracks position and rotation.<ref name="y135"/> |
+ | |||
+ | The sources and sensors for the fastrak are compatible with [[Polhemus Patriot]] SEUs. | ||
+ | |||
+ | The price was about $6000.<ref name="y135"/> | ||
==Specs== | ==Specs== | ||
Line 11: | Line 15: | ||
* 6 Degrees-of-Freedom. | * 6 Degrees-of-Freedom. | ||
* 1-4 Sensors. | * 1-4 Sensors. | ||
− | * Update rate 120 Hz (divided by number of sensors). | + | * Update rate 120 Hz (divided by number of sensors).<ref name="y135">{{cite web | title=Virtual Reality Platform | website=PUBLIC SED Grenoble WEBSITE Moved ! | url=https://sed.inrialpes.fr/ARCHIVE/PRV/CATALOG/moca.html | access-date=2024-05-26}}</ref> |
* Position Coverage: specified accuracy when standard receivers are located within 30 inches (76 cm) of the standard transmitter. | * Position Coverage: specified accuracy when standard receivers are located within 30 inches (76 cm) of the standard transmitter. | ||
* All-attitude Angular Coverage. | * All-attitude Angular Coverage. | ||
* Static Accuracy 0.03 in. (0.08 cm) RMS for the X, Y, or Z receiver position, and 0.15° RMS for receiver orientation. | * Static Accuracy 0.03 in. (0.08 cm) RMS for the X, Y, or Z receiver position, and 0.15° RMS for receiver orientation. | ||
* Resolution 0.0002 inches/inch of range (0.0005 cms/cm of range), and .025°. | * Resolution 0.0002 inches/inch of range (0.0005 cms/cm of range), and .025°. | ||
− | * Latency 4.0 milliseconds. | + | * Latency 4.0 milliseconds.<ref name="y135"/> |
==References== | ==References== | ||
<references /> | <references /> | ||
− | [[Category: | + | [[Category:Position and orientation tracking]] |
Latest revision as of 11:43, 1 February 2025
Fastrak is a 3D magnetic tracking system from Polhemus. Its name refers to the capability of fast tracking.
FastTrak was used in most VPL systems. It was also used in the first generation Virtuality systems.[1]
It is a 6DOF tracking system, meaning it tracks position and rotation.[2]
The sources and sensors for the fastrak are compatible with Polhemus Patriot SEUs.
The price was about $6000.[2]
Specs[edit]
These are the specifications for one of the Fastrak systems.[3]
- 6 Degrees-of-Freedom.
- 1-4 Sensors.
- Update rate 120 Hz (divided by number of sensors).[2]
- Position Coverage: specified accuracy when standard receivers are located within 30 inches (76 cm) of the standard transmitter.
- All-attitude Angular Coverage.
- Static Accuracy 0.03 in. (0.08 cm) RMS for the X, Y, or Z receiver position, and 0.15° RMS for receiver orientation.
- Resolution 0.0002 inches/inch of range (0.0005 cms/cm of range), and .025°.
- Latency 4.0 milliseconds.[2]
References[edit]
- ↑ http://web.archive.org/web/20160801042252/http://vrtifacts.com/setup-a-fastrack-fast/
- ↑ Jump up to: 2.0 2.1 2.2 2.3 "Virtual Reality Platform". https://sed.inrialpes.fr/ARCHIVE/PRV/CATALOG/moca.html.
- ↑ https://www.imaging.psu.edu/facilities/human-electrophysiology/3d-motion-tracking-system-polhemus