Difference between revisions of "Zebra Imaging"
m (added Category:Companies using HotCat) |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Zebra Imaging''' is a company that has made novel 3D displays. | + | '''Zebra Imaging''' is a company that has made novel 3D displays. They marketed [[light field display]]s.<ref name="f364">{{cite web | title= | url=https://www.arch.tamu.edu/app/uploads/2021/10/FoVI3D_DeepDrive.pdf | access-date=2024-07-17}}</ref> They largely did not make holographic displays. |
− | + | The founders are Mark Holzbach, Michael Klug, and Aljandro Ferdman.<ref name="u112">{{cite web | last=Frauenfelder | first=Mark | title=6.07: Crucial Tech | website=wired.com | date=1999-02-10 | url=http://www.wired.com/wired/6.07/crucialtech.html | archive-url=http://web.archive.org/web/19981202205718/http://www.wired.com/wired/6.07/crucialtech.html | archive-date=1998-12-02 | url-status=dead | access-date=2024-07-17}}</ref> Holzbach and Klug worked in the MIT spatial imaging group under [[Stephen Benton]].<ref name="l559">{{cite web | title=Startup's success no hologram -- Austin Business Journal -- 1998-03-23 | website=amcity.com | date=1999-11-05 | url=http://www.amcity.com/austin/stories/032398/story3.html | archive-url=http://web.archive.org/web/19990420124210/http://www.amcity.com/austin/stories/032398/story3.html | archive-date=1999-04-20 | url-status=dead | access-date=2024-07-17}}</ref> | |
+ | |||
+ | Zebra Imaging was based in Austin, Texas. | ||
+ | |||
+ | The website was www.zebraimaging.com. | ||
+ | |||
+ | It was founded.<ref name=idk>http://web.archive.org/web/20140825031126/http://www.bizjournals.com/austin/blog/techflash/2013/09/zebra-imaging-collects-39m-funding.html</ref> | ||
+ | |||
+ | [[FoVI 3D]] is or was a spinoff of Zebra Imaging. | ||
+ | |||
+ | Zebra Imaging made the [[Urban Photonic Sand-table Display]].<ref name="y051">{{cite web | last=Stevens | first=Tim | title=DARPA's Urban Photonic Sandtable Display enables 3D battlefield planning without goofy glasses | website=Engadget | date=2011-03-28 | url=https://www.engadget.com/2011-03-28-darpas-urban-photonic-sandtable-display-enables-3d-battlefield.html | access-date=2024-07-10}}</ref><ref name="q134">{{cite web | title=Burnett-FOVI3D Presentation at SMFoLD 2016 | ||
| website=YouTube | url=https://www.youtube.com/embed/hkZR71Tz3Bg?t=26 | access-date=2024-07-10}}</ref> | | website=YouTube | url=https://www.youtube.com/embed/hkZR71Tz3Bg?t=26 | access-date=2024-07-10}}</ref> | ||
+ | |||
+ | Zebra Imaging was awarded a DARPA contract to develop the sandtable display.<ref name="q994">{{cite web | title=defence.professionals | website=Wayback Machine | date=2011-03-25 | url=http://web.archive.org/web/20110809001029if_/http://www.defpro.com/news/details/23149/ | language=en | access-date=2024-07-10}}</ref> | ||
+ | |||
+ | Zebra Imaging misused the term "hogel". | ||
+ | |||
+ | Zebra Imaging raised funding.<ref name=idk/> | ||
+ | |||
+ | ==3D Patents LLC== | ||
+ | '''3D Patents, LLC''' is a legal entity that has held several patents related to 3D display technology.<ref name="q663">{{cite web | title=Patents Assigned to 3D Patents, LLC | website=Justia Patents Search | date=2020-06-09 | url=https://patents.justia.com/assignee/3d-patents-llc | access-date=2024-07-17}}</ref> | ||
+ | |||
+ | They have held patents that once belonged to Zebra Imaging. | ||
+ | |||
+ | ==Patents== | ||
+ | Zebra Imaging has had patents and patent applications. | ||
+ | * [[US20080170293A1]] - Dynamic autostereoscopic displays<ref name="a839">{{cite web | title=Dynamic autostereoscopic displays | website=Google Patents | date=2007-03-15 | url=https://patents.google.com/patent/US20080170293A1 | access-date=2024-07-17}}</ref> | ||
+ | * [[US6330088B1]] | ||
+ | * [[US6366370B1]] | ||
+ | * [[US6549308B1]] | ||
+ | * [[US6631016B1]] | ||
+ | * [[US6859293B2]] | ||
+ | * [[US6900904B1]]<ref name="d379">{{cite web | title=Converting 3D data to hogel data | website=Google Patents | date=2009-08-24 | url=https://patents.google.com/patent/US8605081B2/ | access-date=2024-07-17}}</ref> | ||
+ | * [[US7190496B2]] | ||
==References== | ==References== | ||
Line 8: | Line 40: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
+ | [[Category:Light field]] |
Revision as of 18:21, 14 December 2024
Zebra Imaging is a company that has made novel 3D displays. They marketed light field displays.[1] They largely did not make holographic displays.
The founders are Mark Holzbach, Michael Klug, and Aljandro Ferdman.[2] Holzbach and Klug worked in the MIT spatial imaging group under Stephen Benton.[3]
Zebra Imaging was based in Austin, Texas.
The website was www.zebraimaging.com.
It was founded.[4]
FoVI 3D is or was a spinoff of Zebra Imaging.
Zebra Imaging made the Urban Photonic Sand-table Display.[5][6]
Zebra Imaging was awarded a DARPA contract to develop the sandtable display.[7]
Zebra Imaging misused the term "hogel".
Zebra Imaging raised funding.[4]
3D Patents LLC
3D Patents, LLC is a legal entity that has held several patents related to 3D display technology.[8]
They have held patents that once belonged to Zebra Imaging.
Patents
Zebra Imaging has had patents and patent applications.
- US20080170293A1 - Dynamic autostereoscopic displays[9]
- US6330088B1
- US6366370B1
- US6549308B1
- US6631016B1
- US6859293B2
- US6900904B1[10]
- US7190496B2
References
- ↑ "Error: no
|title=
specified when using {{Cite web}}". https://www.arch.tamu.edu/app/uploads/2021/10/FoVI3D_DeepDrive.pdf. - ↑ Frauenfelder, Mark (1999-02-10). "6.07: Crucial Tech". http://www.wired.com/wired/6.07/crucialtech.html.
- ↑ "Startup's success no hologram -- Austin Business Journal -- 1998-03-23". 1999-11-05. http://www.amcity.com/austin/stories/032398/story3.html.
- ↑ Jump up to: 4.0 4.1 http://web.archive.org/web/20140825031126/http://www.bizjournals.com/austin/blog/techflash/2013/09/zebra-imaging-collects-39m-funding.html
- ↑ Stevens, Tim (2011-03-28). "DARPA's Urban Photonic Sandtable Display enables 3D battlefield planning without goofy glasses". https://www.engadget.com/2011-03-28-darpas-urban-photonic-sandtable-display-enables-3d-battlefield.html.
- ↑ "Burnett-FOVI3D Presentation at SMFoLD 2016". https://www.youtube.com/embed/hkZR71Tz3Bg?t=26.
- ↑ "defence.professionals" (in en). 2011-03-25. http://web.archive.org/web/20110809001029if_/http://www.defpro.com/news/details/23149/.
- ↑ "Patents Assigned to 3D Patents, LLC". 2020-06-09. https://patents.justia.com/assignee/3d-patents-llc.
- ↑ "Dynamic autostereoscopic displays". 2007-03-15. https://patents.google.com/patent/US20080170293A1.
- ↑ "Converting 3D data to hogel data". 2009-08-24. https://patents.google.com/patent/US8605081B2/.