Difference between revisions of "Smartphone augmented reality"
Jump to navigation
Jump to search
(Created page with "'''Smartphone augmented reality''' is augmented reality done using a smartphone. It is enabled for example using Apple's ARKit or Google's ARCore. ==Applications...") |
|||
Line 2: | Line 2: | ||
It is enabled for example using Apple's [[ARKit]] or Google's [[ARCore]]. | It is enabled for example using Apple's [[ARKit]] or Google's [[ARCore]]. | ||
+ | |||
+ | ==Marker based AR== | ||
+ | '''QR-code fiducial marker based smartphone AR''' is an augmented reality tracking system that is an optical system (a camera based system) that uses [[fiducial marker]]s. | ||
+ | |||
+ | It is [[marker-based tracking]] that is on a smartphone. | ||
+ | |||
+ | ===Examples=== | ||
+ | * [[Vuforia]] | ||
+ | * [[ARTag]] | ||
+ | * [[AprilTag]] | ||
+ | * [[ArUco]] | ||
+ | * [[ARToolKit]] | ||
==Applications== | ==Applications== |
Revision as of 15:37, 31 October 2024
Smartphone augmented reality is augmented reality done using a smartphone.
It is enabled for example using Apple's ARKit or Google's ARCore.
Marker based AR
QR-code fiducial marker based smartphone AR is an augmented reality tracking system that is an optical system (a camera based system) that uses fiducial markers.
It is marker-based tracking that is on a smartphone.
Examples
Applications
3DBrush is an augmented reality drawing app for smartphones.[1]