Difference between revisions of "ODG R-7"
Jump to navigation
Jump to search
(Copy from http://hcewiki.zcu.cz/hcewiki/index.php/ODG_Smart_Glasses) |
Tags: Undo Replaced |
||
Line 1: | Line 1: | ||
− | + | [[File:ODG R-7 official image.png|thumb]] | |
− | + | The '''ODG R-7''' is a set of smartglasses from [[Osterhout Design Group]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | They are biscopic. | |
− | + | The price was about $2800.<ref name="l639">{{cite web | title=The Human Cognitive Enhancement Wiki | website=HCE Wiki | date=2017-06-13 | url=http://hcewiki.zcu.cz/hcewiki/index.php/ODG_Smart_Glasses | access-date=2024-05-21}}</ref> | |
− | + | They are standalone and run an inbuilt version of Android.<ref name="v941">{{cite web | last=Burns | first=Chris | title=ODG R-7 Android Smart Glasses: No Smartphone Required | website=SlashGear | date=2014-09-18 | url=https://www.slashgear.com/odg-r-7-android-smart-glasses-no-smartphone-required-18347083/ | access-date=2024-05-21}}</ref> | |
− | = | + | The displays each have 720p resolution.<ref name="v941"/> |
− | + | It has a Qualcomm Snapdragon 805 processor.<ref>https://web.archive.org/web/20150502203232if_/http://www.osterhoutgroup.com:80/products-r7-glasses</ref> | |
− | + | ==See also== | |
+ | * [[ODG R-8]] | ||
− | + | ==References== | |
+ | {{Reflist}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 13:29, 5 October 2024
The ODG R-7 is a set of smartglasses from Osterhout Design Group.
They are biscopic.
The price was about $2800.[1]
They are standalone and run an inbuilt version of Android.[2]
The displays each have 720p resolution.[2]
It has a Qualcomm Snapdragon 805 processor.[3]
See also
References
- ↑ "The Human Cognitive Enhancement Wiki". 2017-06-13. http://hcewiki.zcu.cz/hcewiki/index.php/ODG_Smart_Glasses.
- ↑ Jump up to: 2.0 2.1 Burns, Chris (2014-09-18). "ODG R-7 Android Smart Glasses: No Smartphone Required". https://www.slashgear.com/odg-r-7-android-smart-glasses-no-smartphone-required-18347083/.
- ↑ https://web.archive.org/web/20150502203232if_/http://www.osterhoutgroup.com:80/products-r7-glasses