Difference between revisions of "3D computer system"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
A '''3D computer system''' is a technological product that can be used to do intellectual operations on data in three dimensions of space. | A '''3D computer system''' is a technological product that can be used to do intellectual operations on data in three dimensions of space. | ||
+ | |||
+ | A 3D computer system uses a [[3D display]] and a [[3D control peripheral]] instead of a mouse, trackpad, or touch screen. It is for example a [[3D pen]] or [[hand tracking]]. | ||
It shares features with a computer that is not 3D: It uses a processor, memory, some graphics processing, a power supply, networking, sound, external ports, power management, a system bus, a circuit board, solder, surface mount components, optionally a battery, and optionally a keyboard. | It shares features with a computer that is not 3D: It uses a processor, memory, some graphics processing, a power supply, networking, sound, external ports, power management, a system bus, a circuit board, solder, surface mount components, optionally a battery, and optionally a keyboard. | ||
− | |||
− | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 18:01, 21 September 2024
A 3D computer system is a technological product that can be used to do intellectual operations on data in three dimensions of space.
A 3D computer system uses a 3D display and a 3D control peripheral instead of a mouse, trackpad, or touch screen. It is for example a 3D pen or hand tracking.
It shares features with a computer that is not 3D: It uses a processor, memory, some graphics processing, a power supply, networking, sound, external ports, power management, a system bus, a circuit board, solder, surface mount components, optionally a battery, and optionally a keyboard.