Difference between revisions of "MakeVR Pro"
Jump to navigation
Jump to search
m (Text replacement - "space ====Recommended" to "space ====Recommended") |
m (Text replacement - "jpg|250px]] |" to "jpg|275px]] |") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{VR app infobox |
− | |image=[[file:makevr pro1.jpg| | + | |image=[[file:makevr pro1.jpg|275px]] |
|Developer=[[Sixense Entertainment, Inc.]] | |Developer=[[Sixense Entertainment, Inc.]] | ||
|Publisher=[[Vive Studios]] | |Publisher=[[Vive Studios]] | ||
Line 9: | Line 9: | ||
|Genre=[[Animation & Modeling]], [[Animation and Modeling]] | |Genre=[[Animation & Modeling]], [[Animation and Modeling]] | ||
|Input device=[[Tracked Motion Controllers]] | |Input device=[[Tracked Motion Controllers]] | ||
− | |Play Area=[[Seated | + | |Play Area=[[Seated]], [[Room-Scale]] |
|Game Mode= | |Game Mode= | ||
|Comfort Level= | |Comfort Level= | ||
|Language=[[English]], [[Simplified Chinese]], [[Traditional Chinese]] | |Language=[[English]], [[Simplified Chinese]], [[Traditional Chinese]] | ||
− | |||
− | |||
− | |||
|Release Date=Aug 29, 2017 | |Release Date=Aug 29, 2017 | ||
− | |||
|Website=http://www.viveformakers.com | |Website=http://www.viveformakers.com | ||
|Infobox Updated=11/07/2017 | |Infobox Updated=11/07/2017 | ||
}} | }} | ||
'''MakeVR Pro''' is a [[VR app]]. | '''MakeVR Pro''' is a [[VR app]]. | ||
− | + | __NOTOC__ | |
− | + | ==System requirements== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==System | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
− | *OS: Windows 7 | + | * OS: Windows 7 |
− | *Processor: Intel i5-4590, AMD FX 8350 equivalent or greater | + | * Processor: Intel i5-4590, AMD FX 8350 equivalent or greater |
− | *Memory: 8 GB RAM | + | * Memory: 8 GB RAM |
− | *Graphics: GTX 970 / AMD R9 290 | + | * Graphics: Nvidia GTX 970 / AMD R9 290 |
− | *Storage: 2 GB available space | + | * Storage: 2 GB available space |
====Recommended==== | ====Recommended==== | ||
− | *OS: Windows 10 | + | * OS: Windows 10 |
− | *Processor: | + | * Processor: |
− | *Memory: 16 GB RAM | + | * Memory: 16 GB RAM |
− | *Graphics: GTX 1080 / AMD R9 390 | + | * Graphics: Nvidia GTX 1080 / AMD R9 390 |
− | *Storage: 4 GB available space | + | * Storage: 4 GB available space |
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
− | [[Category: | + | [[Category:SteamVR apps]] |
[[Category:HTC Vive apps]] | [[Category:HTC Vive apps]] | ||
[[Category:Animation & Modeling]] | [[Category:Animation & Modeling]] | ||
[[Category:Animation and Modeling]] | [[Category:Animation and Modeling]] | ||
− | [[Category:Windows]] | + | [[Category:Windows applications]] |
Latest revision as of 09:00, 28 August 2024
275px | |
---|---|
Developer | Sixense Entertainment, Inc. |
Software platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Input device | Tracked Motion Controllers |
Play Area | Seated, Room-Scale |
Website | http://www.viveformakers.com |
MakeVR Pro is a VR app.
System requirements[edit]
Windows[edit]
Minimum[edit]
- OS: Windows 7
- Processor: Intel i5-4590, AMD FX 8350 equivalent or greater
- Memory: 8 GB RAM
- Graphics: Nvidia GTX 970 / AMD R9 290
- Storage: 2 GB available space
Recommended[edit]
- OS: Windows 10
- Processor:
- Memory: 16 GB RAM
- Graphics: Nvidia GTX 1080 / AMD R9 390
- Storage: 4 GB available space