Difference between revisions of "Liquid Image"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
In 1997, it was sold and rebranded [[TekGear]].<ref name=wikipedia>https://en.wikipedia.org/wiki/Liquid_Image</ref> | In 1997, it was sold and rebranded [[TekGear]].<ref name=wikipedia>https://en.wikipedia.org/wiki/Liquid_Image</ref> | ||
− | + | Its first product was the [[MRG2]]. It was a monocular HMD that used a 5.7" diagonal color TFT-LCD.<ref name=wikipedia/> They sold about 150 headsets in the first year at $6800 each. | |
− | |||
− | The [[MRG2.2]] was available | + | The [[MRG2.2]] was available for $3500. |
The [[MRG3]] sold for $5500. It had a similar design to the MRG2 but had a higher resolution display. | The [[MRG3]] sold for $5500. It had a similar design to the MRG2 but had a higher resolution display. | ||
− | + | ==Products== | |
− | + | * [[MRG2]] | |
− | + | * [[MRG2.2]] | |
+ | * [[MRG3]] | ||
+ | * [[MRG3C]] | ||
+ | * [[MRG4]] (Price of $2800) | ||
+ | * [[MRG5]] | ||
+ | * [[MRG6]] | ||
==References== | ==References== |
Revision as of 09:11, 23 August 2024
File:Liquid Image logo.png
Liquid Image logo
Liquid Image is a company that made VR headsets.
Its website was www.liquidimage.ca.[1]
Another website is http://www.mbnet.mb.ca:80/vr/.[2]
In 1997, it was sold and rebranded TekGear.[3]
Its first product was the MRG2. It was a monocular HMD that used a 5.7" diagonal color TFT-LCD.[3] They sold about 150 headsets in the first year at $6800 each.
The MRG2.2 was available for $3500.
The MRG3 sold for $5500. It had a similar design to the MRG2 but had a higher resolution display.