Difference between revisions of "Lens array"
Line 4: | Line 4: | ||
A lens array with a lens width less than 1 millimeter is a [[microlens array]]. | A lens array with a lens width less than 1 millimeter is a [[microlens array]]. | ||
− | It is a | + | It is possible to make a microlens array using fresnel lenses.<ref>https://holographix.com/wp-content/uploads/2019/01/MLA-Circles-Microlens-Arrays-2-e1548578651299.jpg</ref> |
− | |||
− | |||
− | |||
− | |||
Each lens in the array has its own optical axis. However, when the array is viewed as a cohesive unit, the lenses form a shared main optical axis.<ref name="u455">{{cite web | title=Microstructure Lens Arrays | website=Laser Focus World | url=https://www.laserfocusworld.com/directory/finished-optics-coatings-components/lens-arrays/product/14303094/avantier-inc-microstructure-lens-arrays}}</ref> | Each lens in the array has its own optical axis. However, when the array is viewed as a cohesive unit, the lenses form a shared main optical axis.<ref name="u455">{{cite web | title=Microstructure Lens Arrays | website=Laser Focus World | url=https://www.laserfocusworld.com/directory/finished-optics-coatings-components/lens-arrays/product/14303094/avantier-inc-microstructure-lens-arrays}}</ref> | ||
Line 15: | Line 11: | ||
Lens arrays can be found in infra-red motion detectors.<ref>https://www.youtube.com/embed/HroJyGDoXI8?t=23</ref> | Lens arrays can be found in infra-red motion detectors.<ref>https://www.youtube.com/embed/HroJyGDoXI8?t=23</ref> | ||
+ | |||
+ | A lens array can potentially be made out of a [[holographic optical element]]. | ||
==Manufacturing== | ==Manufacturing== | ||
Line 29: | Line 27: | ||
* PMMA | * PMMA | ||
* [[Fused silica]]<ref name="x001">{{cite web | title=Fused Silica Microlens Arrays | website=Thorlabs, Inc. | url=https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=2861}}</ref> | * [[Fused silica]]<ref name="x001">{{cite web | title=Fused Silica Microlens Arrays | website=Thorlabs, Inc. | url=https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=2861}}</ref> | ||
+ | |||
+ | ==Uses== | ||
+ | A lens array can be found in a [[light field camera]].<ref name="w180">{{cite web | title=Lytro Specifications: A Deeper Look Inside | website=LightField Forum | url=http://lightfield-forum.com/2012/11/lytro-specifications-a-deeper-look-inside/ | access-date=2024-07-09}}</ref> | ||
==References== | ==References== |
Revision as of 17:23, 27 July 2024
A lens array is a collection of lenses arranged in a specific pattern or grid. It can be used in light field cameras and light field displays.
A lens array with a lens width less than 1 millimeter is a microlens array.
It is possible to make a microlens array using fresnel lenses.[1]
Each lens in the array has its own optical axis. However, when the array is viewed as a cohesive unit, the lenses form a shared main optical axis.[2]
The side with the roundings should generally face towards the source of the light. In a display, this means that the user's eye faces the flat side of the array, and the underlying display faces the side with the roundings.
Lens arrays can be found in infra-red motion detectors.[3]
A lens array can potentially be made out of a holographic optical element.
Manufacturing
Lens arrays can be produced using microfabrication techniques, in particular photolithographic techniques.[4]
Lens arrays have been manufactured at the wafer level by Lytro.[5]
Lens arrays have been produced with a distance between lenses of about 125 microns, which is 1/8 of a millimeter.[6]
To make a plenoptic lens based display, each lens should be at the minimum 200 pixels wide and 200 pixels long.
Materials
- Glass
- PMMA
- Fused silica[7]
Uses
A lens array can be found in a light field camera.[8]
References
- ↑ https://holographix.com/wp-content/uploads/2019/01/MLA-Circles-Microlens-Arrays-2-e1548578651299.jpg
- ↑ "Microstructure Lens Arrays". https://www.laserfocusworld.com/directory/finished-optics-coatings-components/lens-arrays/product/14303094/avantier-inc-microstructure-lens-arrays.
- ↑ https://www.youtube.com/embed/HroJyGDoXI8?t=23
- ↑ https://patentimages.storage.googleapis.com/ae/55/08/039fdcbd181cb7/US20130033636A1.pdf
- ↑ "Karafin Lytro". https://www.youtube.com/watch?v=6nYXVT0QUkc.
- ↑ "Plenoptic Cameras: The Future of Imaging". https://www.youtube.com/watch?v=nyRgcD4VxE8.
- ↑ "Fused Silica Microlens Arrays". https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=2861.
- ↑ "Lytro Specifications: A Deeper Look Inside". http://lightfield-forum.com/2012/11/lytro-specifications-a-deeper-look-inside/.