Difference between revisions of "Full-depth-cue display"
AcroInsecure (talk | contribs) m (AcroInsecure moved page Solid view display to Solidview display) |
AcroInsecure (talk | contribs) |
||
Line 1: | Line 1: | ||
− | A ''' | + | A '''solidview display''' is a display device that can show solid-looking objects that look solid in the real world. |
Solidity can be generated using: | Solidity can be generated using: | ||
Line 5: | Line 5: | ||
* [[Holographic]] technology with a black background | * [[Holographic]] technology with a black background | ||
− | + | Solidview displays work by showing different focal depths at the same time. | |
− | + | Solidview displays connected to a computer system can enable a 3D human-computer interaction loop, which can be used in 3D software for design. | |
− | A | + | A solidview display shows [[depth cue]]s based largely on focus and/or [[binocular disparity]]. |
A [[light field display]] is a type of display that can show full proper focus. | A [[light field display]] is a type of display that can show full proper focus. | ||
− | + | Solidview displays can be world-fixed, like mounted on a desk, or they can be head fixed, like built into a [[VR headset]]. | |
==Approaches== | ==Approaches== | ||
− | There are multiple ways to get a | + | There are multiple ways to get a solidview display to show proper focus, thereby giving proper [[accommodation]] cues. The two main ways are [[holographic display]]s and [[light field display]]s. A light field display sends focal stacks of images based on [[ray]]s to the eye. |
Multifocal displays are displays that show multiple focus images at the same time, so that the eye can choose what to focus on. | Multifocal displays are displays that show multiple focus images at the same time, so that the eye can choose what to focus on. |
Revision as of 22:34, 20 August 2024
A solidview display is a display device that can show solid-looking objects that look solid in the real world.
Solidity can be generated using:
- Light-field technology with a black background
- Holographic technology with a black background
Solidview displays work by showing different focal depths at the same time.
Solidview displays connected to a computer system can enable a 3D human-computer interaction loop, which can be used in 3D software for design.
A solidview display shows depth cues based largely on focus and/or binocular disparity.
A light field display is a type of display that can show full proper focus.
Solidview displays can be world-fixed, like mounted on a desk, or they can be head fixed, like built into a VR headset.
Approaches
There are multiple ways to get a solidview display to show proper focus, thereby giving proper accommodation cues. The two main ways are holographic displays and light field displays. A light field display sends focal stacks of images based on rays to the eye.
Multifocal displays are displays that show multiple focus images at the same time, so that the eye can choose what to focus on.
A partial form of 3D displays is to use biscopy or autobiscopy using parallax barriers.