Difference between revisions of "Twosight flat-focus solidview image"
Jump to navigation
Jump to search
AcroInsecure (talk | contribs) m (AcroInsecure moved page Two-view flat-focus solidview image to Twoview flatfocus solidview image) |
AcroInsecure (talk | contribs) |
||
Line 2: | Line 2: | ||
Devices that can view these images include the [[viewmaster]]. | Devices that can view these images include the [[viewmaster]]. | ||
+ | |||
+ | ==See also== | ||
+ | * [[Twoview flatfocus solidview]] | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 22:23, 20 August 2024
A biscopic flat-focus solid-view image is an image that has one view for each eye, and each view has flat focus, and it has the appearance of solidity when viewed correctly.
Devices that can view these images include the viewmaster.