Difference between revisions of "Full-depth-cue display"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
A '''solid view display''' is a display device that can show objects that look like they are solid and have spatial extent in the direction of the viewer. | A '''solid view display''' is a display device that can show objects that look like they are solid and have spatial extent in the direction of the viewer. | ||
+ | |||
+ | Solidity can be generated using: | ||
+ | * Light-field technology with a black background | ||
+ | * Holographic technology with a black background | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 01:01, 19 August 2024
A solid view display is a display device that can show objects that look like they are solid and have spatial extent in the direction of the viewer.
Solidity can be generated using:
- Light-field technology with a black background
- Holographic technology with a black background